看帖神器
未名空间
追帖动态
头条新闻
每日新帖
最新热帖
新闻存档
热帖存档
文学城
虎扑论坛
未名空间
北美华人网
北美微论坛
看帖神器
登录
← 下载
《看帖神器》官方
iOS App
,体验轻松追帖。
【20年11月20日收市后对1000个米股的预测】
查看未名空间今日新帖
最新回复:2020年11月20日 22点6分 PT
共 (1) 楼
返回列表
订阅追帖
只看未读
更多选项
阅读全帖
只看图片
只看视频
查看原帖
d
dmjz
接近 4 年
楼主 (未名空间)
【20年11月20日【米股熊市】收市后对1000个米股的预测】
以下预测的“短期”看涨和看跌价是指过去1星期到未来4星期内极可能经历的波动区间。
熊市不宜做多,所以在熊市,短期看跌价 = 短期卖空价,而短期看涨价 = 短期补空价。
卖空即英文的“SellShort”,补空即“CoverShort”,平仓即“ClosePosition”/“
Flat”。
注意虽然窗口是5星期(过去1星期加未来4星期)但实际到达看涨或看跌价会短于4星期。
多数情况短期看涨价和短期看跌价会在远短于4星期内遭遇,例如1到3星期内。
因此更长远的时间窗口的未来谷底或高峰可能低于预测的看涨价或高于预测的看跌价。预测是每晚调整更新,多数情况每晚都有至少少许变化,所以最新预测会很快过时。
在熊市,每晚更新的短期谷底和高峰与前一日比,多数情况是下调,少数情况是上调。
参考预测时,也该同时参考股票2到3个月的价格图(例如用10分钟或15分钟单位的图)。
用过去的价格图,找过去的谷底高峰不难。预测的价值在于提供较现实的波动区间。
目的就是帮散户减少因预设的价位不当而买卖落空,从而失去收割短期波动的机会。
预测的另外一个目的是帮助散户避免太大胆,例如未到底就买,未到顶就卖或卖空。
如何在太大胆和太保守中取得平衡,尽量优化利润也尽量减少风险,是预测的目的。
猾恶街说技术没技术,说能耐没能耐。这最轻松暴利行业靠的是掌控媒体来洗脑和忽悠。
再加猾恶街有用之不竭的“全权代理”炮灰资金和基金,可以任性的买出暴涨,卖出暴跌。
猾恶街金融版的河神娶妇骗局,狂热信徒遍布全球。每天被猾恶街插管吸血,为其进贡。
花街对散户的捣蛋,挤空或砸价,反应越来越迅速和自动策略化。
散户一卖或卖空,花街马上知道并且起动挤空策略,与散户捣蛋。
花街大力捣蛋,常会选价位在从卖空价下跌1/3或1/2跌幅时开始。
跌幅就是(短期看跌价 - 短期看涨价) = (卖空价 - 补空价)。
所以熊市开始后,每次从预测的卖空价下跌了1/3跌幅,可能反弹。
如玩超短期交易的卖空,在跌了1/3至1/2跌幅时,就可补空平仓。
反正机会多,用不完,何况要收割整个跌幅得承受多次反弹捣蛋。
只收割预测跌幅的1/3到1/2,然后再找最新卖空机会也非常明智。
【不少华人在猾恶街工作。多数特崇洋媚外。挟洋自重。护洋主心切】
【已很明显,这里的预测每天被猾恶街迅速获得,后者特意挤空捣蛋】
【结果就是股价被人为的拉高超买,下跌被延迟,有时长达几个星期】
【不过之后的暴跌仍无可避免,不同的是,短期卖空变成长期的卖空】
【这情况用特殊工具就能预见。这些工具和信息比较复杂,故不展示】
【猾恶街这些隐蔽诡计在特殊工具下,变暴露显眼,预测也自然调整】
【没这些特殊工具的支持,99% 的卖空散户是无法预知猾恶街的陷阱】
【散户用这里的预测,今后须更提防挤空,并且初步仓位必须更保守】
【留大部分仓位等猾恶街挤空的高峰出现后才下单,优化安全和利润】
【猾恶街对他们设的陷阱和诡计必守口如瓶。我方清楚但也不动声色】
【猾街从预测的预先调整,也可能猜出我方虽不出声,预测暴露已知情】
【这些问题,包括信息和通讯的保密,最终须靠用软件全方位的解决】
【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【但绝对欢迎和鼓励转发信息至海内外的中文华人论坛,多多益善】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【猾恶街绝密的私人家族账户卖空高峰谷底补空,其代理基金常相反】
【散户,企业,机构把钱上缴猾恶街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,猾恶街就来砸价,高峰卖空,猾恶街就来挤空】
【股价起跌>90%是猾恶街特意与散户捣蛋的结果,事后用新闻做掩护】
【用新闻掩护,散户亏的心服口服,并且对真相继续无知,属一举多得】
【猾恶街每天玩的暴利心理游戏,是欺诈方和被欺诈方,双方的斗智】
【不事任何生产,猾恶街专精最高层次的金融欺诈达到暴利财富洗劫】
【猾恶街和没脸储演的现代金融版的河神娶妇,狂热信徒遍布全世界】
【上世纪八十年代起,猾恶街就开始对散户的仓位有详细的实时跟踪】
【猾恶街能在几分钟内从挤空变砸价,从砸价变挤空,达到对散户重创】
【散户在明,猾恶街在暗。只有散户常常想不到的,没有猾街做不出的】
【为重创散户优化暴利,猾恶街可临时改变规则,制造期货的人为负值】
【如今大数据的实时搜集和分析更能确保猾恶街私人账户的绝对暴利】
【老中所谓的精英阶级多崇洋媚外,是其爱膜拜的猾恶街的理想猎物】
【虚荣爱挟洋以自重的精蝇,自然跪舔猾恶街的欺诈为真理来自欺欺人】
【不欺内媚外自恨,不跟风盲从赶时髦,能独立思考的精英是极少数】
【猾恶街每天玩的游戏,其实就是合法化,最高层次,的欺诈和财富洗劫】
【散户熟悉猾恶街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准猾恶街的照妖镜,帮助散户透视猾恶街的各种诡计】
【如果你是个感恩的人,那么请把这里的信息转发给其他华人朋友分享】
【散户出于自私不肯分享。但下单建仓完毕还不肯分享就自私到愚蠢了】
【最阴险狡诈极度自私自利的猾恶街都懂得事后“分享”,这是理性行为】
【坚决,积极,继续精益求精的为海内外华人的金融安全和利益做贡献】
更多预测:
https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Stock
【2019年10月起,炒米股的佣金可以完全免费,散户的黄金时代开始】
【散户整体是反指,绝非必然,而是源于猾恶街的积极误导和捣蛋】
如果哪天散户团结一致的高峰卖空,谷底做多,猾恶街就变成反指。
但散户与海内外老中一样,一盘散沙,每天轻易的被猾恶街碾压捕食。
猾恶街最忌散户高峰卖空谷底做多,否则仓位一大必被猾恶街狙击。
自然高峰卖空的散户是做多散户的朋友。因为猾恶街会来挤空捣蛋。
自然谷底做多的散户则是卖空散户的朋友。因猾恶街会来砸价破坏。
所以散户逢高峰卖空能延长涨市,在谷底买进做多则促进延续跌市。
散户必须明白股价绝非自然现象,而是猾恶街狙击散户仓位的结果。
散户用“常理”来预测和决定股票买卖,猾恶街则使股价反常理起跌。
散户的仓位反映散户对股票的心理。猾恶街最爱玩的正是心理游戏。
猾恶街掌控的媒体则误导散户。散户上缴猾恶街代理的变炮灰资金。
散户上缴猾恶街全权代理的资金变猾恶街用来狙击散户的耗材炮灰。
多年无熊市,正因不少散户在高峰卖空。引来猾恶街恶意挤空捣蛋。
高峰卖空是猾恶街传统的暴利专利,所以猾恶街最忌散户高峰卖空。
散户一旦擅长高峰卖空,就能像猾恶街那样暴利的熊市牛市通吃。
所以虽然散户卖空要承受猾恶街更狡诈的挤空捣蛋,但完全值得。
因猾恶街终会人为制造大熊市,制造暴跌来套牢洗劫只做多的散户。
到时绝多数散户不但牛市利润完全消失,多数甚至本金也大幅缩水。
擅长高峰卖空的散户到时则完全无恙,愉快的骑着大熊迅速致暴富。
对付熊市非常简单,即每逢股价达到反弹高峰就果断的出货和卖空。
熊市暴跌速度和幅度是牛市的2到5倍,故猾恶街欲独占熊市的暴利。
猾恶街绝密的私人和家族账户在逃税天堂暴赚时,炮灰资金则亏损。
猾恶街的金融游戏是合法化,最轻松高效暴利的诈骗和财富洗劫。
针对的不单是全球散户,也包括所有企业,机构,不同的社会国家。
散户看穿猾恶街伎俩后,猾恶街诡计的暴利会下降,甚至被反收割。
以上揭发了猾恶街金融游戏的本质。米股股价每天严重的被操纵。
两百年来猾恶街有高效潜规则和内线舞弊的机制加暴利忽悠伎俩。
散户理解猾恶街操纵股市的机制和伎俩后,能轻松从中收割暴利。
股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:
https://finviz.com/futures_charts.ashx?t=YM&p=m5
https://finviz.com/futures_charts.ashx?t=ES&p=m5
https://finviz.com/futures_charts.ashx?t=NQ&p=m5
https://finance.yahoo.com/quote/ES=F
https://finance.yahoo.com/quote/NQ=F
https://finance.yahoo.com/quote/YM=F
想查看开市前各别个重要股票的起跌,可以访问以下链接:
http://thestockmarketwatch.com/markets/pre-market/today.aspx
想查看收市后各别重要股票的起跌,可以访问以下链接:
https://www.marketwatch.com/tools/screener/after-hours
周末想预知米股股指的星期一可能起跌,可参考以下链接:
https://www.ig.com/en/indices/markets-indices/weekend-wall-street
查开盘后交易量最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/0
查开盘后起幅量最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/1
查开盘后跌幅量最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/2
查开盘后起幅%最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/3
查开盘后跌幅%最大的股票,可用以下链接:
https://quotes.freerealtime.com/marketstats/4
如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。
比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果猾恶街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。
另外也可以查看和回溯这里报导的股票最近和过去的高峰收市价的日期。
然后查看在该日期或附近提供的预测,会发现绝多数都有被及时预测看跌。
https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Stock
猾恶街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
所以从高峰卖空的角度看,股价大大超越预测高峰,其实是特佳暴利卖空机会。
对已做多的散户,如果此时出货平仓,极大概率可以很快在低得多的价位买回。
股价大大高于预测高峰或低于预测谷底,都是风险超低利润超高的收割机会。
猾恶街过度挤空后,为避免股价迅速跌回引来大量卖单,猾恶街就会继续撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让股价跌回。
总之,猾恶街的诡计对散户心理和行为的影响,都是高手必须预见和考量的。
所以猾恶街高峰挤空制造更高价后,股价可能会在高位振荡一段时间才暴跌。
散户可以考虑把一部分空仓拿来收割这振荡,即做短期的当日或隔日交易。
例如,玩当日交易,就把过去几天的当日波动量平均,做为波动量的参考。
这样就能客观的收割振荡期的每日波动。只要波动够大,利润还是很可观的。
由于股价1/3时候是暴起或暴跌,而2/3时候是振荡,要懂得收割振荡利润。
散户看清猾恶街的各种诡计后,就能针对性的设立优化收割该诡计的策略。
预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。
另一个合理操作的策略是收割波动幅度的1/2。更保守就只收割波动的1/3。
虽然这么做也许放弃了可观的潜在利润,但由于新机会太多,因此也无所谓。
想收割整个波动幅度,显然必须等更久,还得承受其间可能的不利反弹捣蛋。
对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
猾恶街的捣蛋,挤空或砸价,等于是人为极端价供精明的散户收割暴利。
猾恶街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。
捣蛋前猾恶街必用掌控的主流媒体,尽量忽悠散户买在高峰和卖空在谷底。
这样最能优化猾恶街与散户仓位捣蛋的容易度,成本和暴利,属一举多得。
猾恶街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
猾恶街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是猾恶街每天对散户的捣蛋,尤其挤高峰和砸谷底。
猾恶街对在自然高峰卖空的散户挤空,后果就是延迟下跌同时拉高价位。
猾恶街在高峰挤空的另一个后果是增加了未来短期的波动,和下跌幅度。
不甘散户卖空赚钱,下跌后猾恶街常再次挤空,不惜在高价消耗炮灰资金。
这就是猾恶街金融游戏的本质和实况:与散户捣蛋,制造散户最大亏损。
卖空不难,主要障碍源于心理,懂得并且敢卖空是高手的关键能力。
新手可从卖空1股开始。由于买卖米股没有佣金,跌1元就是1元利润。
到谷底就补空后做多1股,等高峰就平仓后卖空1股,收割波动幅度。
如遇挤空则在挤空高峰加码卖空1到2股,跌到谷底则补空后做多1股。
这么做的目的是体验和提高跌起下上通吃的能力,收割>=70%的波动。
一旦达到平均能收割70%上下波动幅度的能力后,仍旧不增加交易量。
下一步则是增加卖空的股票,同时玩2个股票,但每个仍旧是1股开始。
如此逐渐的以买卖1股为主,达到同时收割10个以上股票的波动幅度。
达到能同时收割10个不同股票上下波动的>70%幅度后,你算成功了。
此后就可渐进的增加买卖量,但绝不要心急,保持淡定和大量现金。
以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割猾恶街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味猾恶街可能在捣蛋,即挤空或砸价。
5. 既然猾恶街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用猾恶街人为的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味猾恶街的挤空或砸价已疲软,可下单或加码。
短期谷底和高峰的预测是动态调整的。在暴起暴跌股市,调整也许不足。
所以即使股价到达谷底或高峰,还须看收市后的新预测,因极可能调整。
猾恶街是散户天敌,散户务必尽量卖空在高峰,使挤空方承受最大风险。
遵守以上规则,再加这里的预测,就可加码暴利收割猾恶街任何捣蛋。
如果价格跌低于预测的未来短期谷底,意味做多风险更低,利润更高。
如果价格高于预测的未来短期高峰,意味卖空的风险更低,利润更高。
股价越极端的突破预测的谷底或高峰,反弹的可靠性和暴利则变更佳。
预测的时间窗口是过去1星期到未来4星期,多数是未来2到3星期内。
包括过去1星期是为方便确定股票已达谷底或高峰,且开始短期转向。
如股价已达预测高峰,且上行趋势线破,极大概率方向是朝预测谷底。
如股价已达预测谷底,且下行趋势线破,极大概率方向是朝预测高峰。
猾恶街的金融游戏与钱和意志力相关,炮灰资金越多自然越敢捣蛋。
但如挤空砸价耗了几亿以上炮灰资金却结果不佳,信心就可能动摇。
虽然很少发生,但一旦猾恶街的信心或意志力不足,也会放弃捣蛋。
放弃时,预测的未来挤空高峰和砸价的谷底就可能未达到就转向。
散户多嫉妒其他散户,一盘散沙,信心或意志力均无法对抗猾恶街。
股票在短期高峰,看跌,除了卖空,也可考虑买Put和卖空Call。
股票在短期谷底,看涨,除了做多,也可考虑买Call和卖空Put。
如期权(Option)太贵,则可考虑用Spread。这都是基本期权策略。
任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
如果卖空Straddle,等股价在谷底和高峰的中间点附近最佳。
股票期权如果价格太贵,则应考虑用Vertical Spread。
由于已预知波动区间,可以适当的选择Strike Difference。
看跌但Put贵,考虑用Vertical Put Spread,把时间损耗转嫁别人。
举例:某股票会从$50跌到$40,可以考虑买$50的Put,卖$40的Put。
如果要更保守,则可考虑买$50 Strike的Put,但卖$45 Strike的Put。
这其中还有操作时该考虑的细节,请询问证券商和参考相关的信息。
【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4位数,只是方便超低价的OTCBB股票的排列)
查看米股的股价很简单容易,例如想查ADBE的股价,可用以下链接:
https://finance.yahoo.com/quote/ADBE
想查任何其它米股的股价,只须把以上的ADBE改为该米股的股票符号即得。
例如,想查米股AKAM的股价,则用(把ADBE改为AKAM即得):
https://finance.yahoo.com/quote/AKAM
以下各栏依次为:
排序,收市年月日,股票符号,短期未来看涨价,【收市价】,短期未来看跌价。
收市价的左边是预测的短期未来看涨价,右边是预测的短期未来看跌价。
这样应该更方便比较,更容易看出股价是接近预测的未来看涨或看跌价。
过去5天的最低价,如低于短期看涨价,意味股票达看涨价后已开始上涨。
过去5天的最高价,如高于短期看跌价,意味股票达看跌价后已开始下跌。
把预测的看涨和看跌价预设于交易软件,一旦到达确认是机会后,即可收割。
散户抓看涨或看跌价,猾恶街就来吓唬捣蛋。故散户须预留现金收割极端价。
【熊市开始后,短期看涨价 = 短期补空价,短期看跌价 = 短期卖空价】。
熊市不利做多,所以在熊市,每逢高峰则卖空,谷底则补空,周而复始的收割。
#0001, 20201120, AA , 16.5816, 18.8000, 19.9092
#0002, 20201120, AAGIY , 44.8821, 46.5100, 48.5099
#0003, 20201120, AAWW , 48.1134, 53.4000, 58.0992
#0004, 20201120, AAXN , 116.8222, 124.8100, 132.0490
#0005, 20201120, AB , 29.7554, 31.7900, 32.9027
#0006, 20201120, ABBV , 97.2480, 101.3000, 105.8585
#0007, 20201120, ABMD , 239.7797, 268.2100, 277.5974
#0008, 20201120, ACBI , 14.6078, 15.5900, 16.6345
#0009, 20201120, ACHV , 8.1811, 9.0800, 10.0243
#0010, 20201120, ACIW , 28.4029, 32.1300, 33.7044
#0011, 20201120, ACLS , 24.6576, 26.4000, 27.9576
#0012, 20201120, ACM , 47.7185, 50.2300, 51.9880
#0013, 20201120, ACN , 225.4254, 243.4400, 250.9866
#0014, 20201120, ADBE , 435.0913, 463.8500, 488.8979
#0015, 20201120, ADC , 62.2547, 65.1200, 67.7899
#0016, 20201120, ADSK , 235.7960, 253.0000, 261.6020
#0017, 20201120, ADVM , 11.5440, 13.0000, 13.3770
#0018, 20201120, AEIS , 74.7747, 90.0900, 96.7567
#0019, 20201120, AEM , 63.7075, 67.6300, 73.0404
#0020, 20201120, AEO , 15.4232, 16.9300, 17.7596
#0021, 20201120, AFG , 86.0511, 89.7300, 94.6652
#0022, 20201120, AFL , 40.8252, 43.1100, 45.6966
#0023, 20201120, AGCO , 87.3145, 91.9100, 97.4246
#0024, 20201120, AGIO , 38.6643, 43.5900, 43.9387
#0025, 20201120, AGYS , 35.9434, 40.6600, 40.7820
#0026, 20201120, AHEXY , 26.9883, 28.6500, 30.3976
#0027, 20201120, AIG , 36.4092, 38.6100, 41.6602
#0028, 20201120, AIN , 64.1189, 68.4300, 73.1517
#0029, 20201120, AIT , 73.5744, 76.6400, 80.2421
#0030, 20201120, AIV , 28.1275, 30.6400, 33.7959
#0031, 20201120, AJRD , 35.0624, 37.5400, 39.3795
#0032, 20201120, AKAM , 94.5437, 102.3200, 106.2082
#0033, 20201120, ALB , 114.3337, 127.8900, 136.7144
#0034, 20201120, ALGT , 143.0096, 154.9400, 167.1803
#0035, 20201120, ALK , 42.3276, 47.7200, 50.7264
#0036, 20201120, ALL , 97.0744, 100.1800, 102.6845
#0037, 20201120, ALLK , 94.7169, 101.4100, 108.8129
#0038, 20201120, ALLO , 28.7628, 31.2300, 34.1344
#0039, 20201120, ALTR , 46.6414, 51.0300, 52.6630
#0040, 20201120, ALV , 83.2370, 88.5500, 93.1546
#0041, 20201120, AMAL , 12.2810, 13.3200, 14.3057
#0042, 20201120, AMAT , 69.1247, 76.7200, 80.8629
#0043, 20201120, AMBA , 59.3488, 66.4600, 67.9221
#0044, 20201120, AMD , 74.7599, 84.5700, 88.9676
#0045, 20201120, AME , 112.3709, 117.4200, 122.8213
#0046, 20201120, AMED , 227.5984, 241.1000, 252.9139
#0047, 20201120, AMKR , 12.2252, 13.6900, 14.3882
#0048, 20201120, AMRC , 38.3913, 43.3800, 45.5924
#0049, 20201120, AMSC , 13.4400, 16.0000, 17.1840
#0050, 20201120, AMSF , 55.7071, 57.4300, 59.5549
#0051, 20201120, AMWD , 90.5740, 98.4500, 102.8803
#0052, 20201120, ANDE , 18.9036, 21.3600, 23.4533
#0053, 20201120, ANF , 18.6667, 20.8800, 21.9866
#0054, 20201120, ANGI , 9.5750, 11.5500, 11.8965
#0055, 20201120, ANSS , 300.1192, 318.2600, 331.6269
#0056, 20201120, AOS , 53.7615, 56.0600, 58.0782
#0057, 20201120, AOSL , 19.5865, 21.5000, 22.7900
#0058, 20201120, APD , 232.3720, 270.2000, 276.6848
#0059, 20201120, APLE , 11.4164, 12.7700, 13.5362
#0060, 20201120, APLS , 39.2515, 45.4300, 47.1109
#0061, 20201120, APOG , 24.0703, 26.4800, 27.9894
#0062, 20201120, APT , 10.6007, 12.6500, 13.6999
#0063, 20201120, APTV , 108.6040, 114.3200, 118.5498
#0064, 20201120, AQUA , 23.3631, 25.4500, 26.9770
#0065, 20201120, ARCB , 35.7586, 37.9200, 40.5365
#0066, 20201120, ARE , 158.5592, 164.1400, 169.3925
#0067, 20201120, ARW , 83.5002, 88.8300, 91.0507
#0068, 20201120, ASA , 18.8832, 19.9400, 20.9171
#0069, 20201120, ASIX , 16.2557, 17.2200, 18.3049
#0070, 20201120, ASML , 402.9791, 422.4100, 446.0650
#0071, 20201120, ASND , 148.9800, 156.0000, 164.8920
#0072, 20201120, ASPN , 10.4563, 11.6700, 12.3002
#0073, 20201120, ASTE , 52.1427, 55.5300, 59.4171
#0074, 20201120, ATEC , 9.6097, 10.9700, 11.9134
#0075, 20201120, ATGE , 26.0119, 27.8500, 29.6324
#0076, 20201120, ATHM , 96.1181, 101.8200, 104.8746
#0077, 20201120, ATI , 12.8197, 13.9800, 14.9306
#0078, 20201120, ATKR , 29.3760, 34.0000, 34.7140
#0079, 20201120, ATNX , 12.3288, 14.0100, 15.1588
#0080, 20201120, ATR , 122.4420, 127.8100, 131.1331
#0081, 20201120, ATRC , 39.1057, 42.4600, 42.7572
#0082, 20201120, ATRO , 9.2137, 11.2500, 11.5313
#0083, 20201120, ATUS , 30.4306, 32.2700, 33.0445
#0084, 20201120, ATVI , 72.3456, 76.8000, 79.8720
#0085, 20201120, AU , 21.0710, 22.5600, 24.1618
#0086, 20201120, AUDC , 25.3181, 26.8200, 28.0805
#0087, 20201120, AUPH , 12.6177, 14.5198, 14.6069
#0088, 20201120, AVAV , 77.7201, 83.5700, 88.2499
#0089, 20201120, AVGO , 358.0302, 383.3300, 396.3632
#0090, 20201120, AVLR , 145.2730, 168.1400, 173.6886
#0091, 20201120, AVNW , 27.9680, 30.4000, 32.9536
#0092, 20201120, AVT , 27.5904, 28.7400, 30.3207
#0093, 20201120, AXNX , 41.2212, 47.1100, 48.5704
#0094, 20201120, AXS , 47.9468, 51.2800, 53.6902
#0095, 20201120, AXTA , 26.6204, 28.1400, 29.6596
#0096, 20201120, AXTI , 8.7287, 10.0100, 10.9910
#0097, 20201120, AYI , 100.5219, 109.8600, 114.8037
#0098, 20201120, AYX , 101.7900, 117.0000, 129.6360
#0099, 20201120, AZO , 1079.6597, 1114.1999, 1144.2833
#0100, 20201120, AZPN , 119.0297, 131.0900, 135.9403
#0101, 20201120, AZUL , 16.6021, 19.2600, 20.8778
#0102, 20201120, AZZ , 38.9931, 41.3500, 42.8800
#0103, 20201120, B , 42.7795, 45.9500, 49.3044
#0104, 20201120, BABA , 242.4770, 270.3200, 270.8606
#0105, 20201120, BAESY , 25.4305, 28.1000, 28.9711
#0106, 20201120, BANC , 12.0648, 13.2000, 14.1504
#0107, 20201120, BAND , 131.2740, 153.0000, 154.9890
#0108, 20201120, BAP , 126.3020, 133.2300, 142.5561
#0109, 20201120, BASFY , 15.8658, 17.0600, 18.1860
#0110, 20201120, BBEU , 23.8327, 25.1400, 25.9445
#0111, 20201120, BBL , 41.3287, 43.9200, 45.6329
#0112, 20201120, BBY , 111.1576, 119.1400, 122.8333
#0113, 20201120, BC , 61.4532, 74.0400, 74.1140
#0114, 20201120, BCC , 40.1016, 43.4000, 46.2644
#0115, 20201120, BCE , 41.9763, 43.2300, 44.5269
#0116, 20201120, BCO , 58.7632, 64.8600, 68.1679
#0117, 20201120, BCOR , 11.4771, 12.6400, 13.5880
#0118, 20201120, BCPC , 101.4224, 103.8100, 106.7167
#0119, 20201120, BDC , 34.8186, 37.1200, 38.7533
#0120, 20201120, BDGE , 19.4149, 21.7900, 23.0102
#0121, 20201120, BEAT , 46.1516, 49.3600, 51.7293
#0122, 20201120, BECN , 34.1418, 36.9900, 39.0614
#0123, 20201120, BEN , 17.9339, 20.5900, 22.1343
#0124, 20201120, BERY , 51.7860, 54.0000, 56.1060
#0125, 20201120, BGFV , 8.0376, 9.8500, 9.9682
#0126, 20201120, BGNE , 269.9615, 284.1700, 293.5476
#0127, 20201120, BGS , 24.6918, 26.2400, 27.2371
#0128, 20201120, BHC , 18.4992, 19.6800, 21.1363
#0129, 20201120, BHE , 22.4429, 23.8500, 24.9948
#0130, 20201120, BHLB , 15.3270, 17.0300, 18.8863
#0131, 20201120, BHP , 50.6391, 53.7000, 55.7406
#0132, 20201120, BHVN , 92.8404, 98.1400, 103.7340
#0133, 20201120, BIG , 45.1752, 49.4800, 51.1623
#0134, 20201120, BIO , 542.0510, 569.9800, 607.5987
#0135, 20201120, BJ , 39.1298, 41.8500, 44.0262
#0136, 20201120, BKE , 26.0580, 27.8100, 29.5898
#0137, 20201120, BKI , 88.9952, 92.8000, 97.9968
#0138, 20201120, BKU , 27.1707, 29.6300, 32.0893
#0139, 20201120, BL , 98.7677, 112.6200, 115.3229
#0140, 20201120, BLD , 166.5726, 183.4500, 191.1549
#0141, 20201120, BLDP , 16.0466, 19.3100, 19.6769
#0142, 20201120, BLDR , 33.2568, 35.7600, 37.4050
#0143, 20201120, BLFS , 30.8314, 32.4200, 34.3976
#0144, 20201120, BLK , 638.4018, 672.7100, 698.9457
#0145, 20201120, BLKB , 46.6550, 53.3200, 55.7194
#0146, 20201120, BLL , 93.9360, 97.8500, 100.3941
#0147, 20201120, BLMN , 14.9108, 17.0800, 17.9340
#0148, 20201120, BMCH , 44.0201, 47.0300, 48.9112
#0149, 20201120, BMI , 75.7746, 80.1000, 82.7433
#0150, 20201120, BMO , 67.9870, 71.3400, 72.6241
#0151, 20201120, BNPQY , 22.0186, 24.3300, 26.6170
#0152, 20201120, BNS , 46.7151, 48.5100, 49.8683
#0153, 20201120, BOKF , 65.2304, 69.1000, 74.2825
#0154, 20201120, BOMN , 19.5571, 21.6100, 21.9125
#0155, 20201120, BOOM , 38.0236, 41.3300, 43.9338
#0156, 20201120, BR , 138.2537, 144.9200, 149.9922
#0157, 20201120, BRKR , 47.9776, 51.0400, 52.5202
#0158, 20201120, BRO , 44.7738, 47.1800, 48.3595
#0159, 20201120, BRX , 15.0968, 16.7000, 18.4702
#0160, 20201120, BSIG , 17.1815, 18.2200, 19.4772
#0161, 20201120, BURL , 217.6481, 232.5300, 243.6914
#0162, 20201120, BWA , 35.3815, 37.5600, 39.1000
#0163, 20201120, BX , 55.4243, 58.6500, 61.1133
#0164, 20201120, BXC , 22.6541, 26.2200, 27.6621
#0165, 20201120, BYD , 34.3674, 37.5600, 37.8980
#0166, 20201120, BYDDF , 20.1213, 23.7000, 24.8613
#0167, 20201120, BYDDY , 40.3325, 47.4500, 49.5853
#0168, 20201120, BZUN , 37.9376, 41.9200, 43.4291
#0169, 20201120, C , 47.3114, 51.6500, 54.5940
#0170, 20201120, CAE , 21.8978, 24.0900, 25.9208
#0171, 20201120, CAG , 34.2104, 35.8600, 36.6131
