【20年12月8日收市后1817个米股的预测】 (转载)

d
dmjz
楼主 (未名空间)

【 以下文字转载自 Military 讨论区 】
发信人: dmjz (东门虎西门豹), 信区: Military
标 题: 【20年12月8日收市后1817个米股的预测】
发信站: BBS 未名空间站 (Wed Dec 9 15:15:38 2020, 美东)

主题链接:https://www.mitbbs.com/article_t/Military/58898273.html

【20年12月8日收市后1817个米股的预测】

股版版主小小人,人如其名,是个真小人。无数次偷偷的删我的贴。不久前曾连续删我的同样预测贴8次。不可思议。反指的贴,她从不删。正指就危险了。尤其不但是正指
,还提供不止一两个,而是1700个精准可靠的预测,小小人更是绝对的病态嫉妒和恨之入骨。
现在明白为何股版十多年来一直是反指了吧?因为是花街的黄鼠狼在看管鸡窝。

【更多:(作者帐号:DMJZ)】https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Militaryhttps://tinyurl.com/y6rmzy68

以下预测的“短期”看涨和看跌价是指过去1星期到未来4星期内极可能经历的波动区间。

熊市不宜做多,所以在熊市,短期看跌价 = 短期卖空价,而短期看涨价 = 短期补空价。
卖空即英文的“SellShort”,补空即“CoverShort”,平仓即“ClosePosition”/“
Flat”。

注意虽然窗口是5星期(过去1星期加未来4星期)实际到达看涨或看跌价会短于4星期。

多数情况短期看涨价和短期看跌价会在远短于4星期内遭遇,例如1到3星期内。
因此更长远的时间窗口的未来谷底或高峰可能低于预测的看涨价或高于预测的看跌价。预测是每晚调整更新,多数情况每晚都有至少少许变化,所以最新预测会很快过时。
在熊市,每晚更新的短期谷底和高峰与前一日比,多数情况是下调,少数情况是上调。

参考预测时,该同时参考股票2到3个月的价格图(例如用10分钟或15分钟单位的图)。

用过去的价格图,找过去的谷底高峰不难。预测的价值在于提供较现实的波动区间。
目的就是帮散户减少因预设的价位不当而买卖落空,从而失去收割短期波动的机会。
预测的另外一个目的是帮助散户避免太大胆,例如未到底就买,未到顶就卖或卖空。
如何在太大胆和太保守中取得平衡,尽量优化利润也尽量减少风险,是预测的目的。
这里的预测使散户可扮猪吃虎,从猾恶街猎物的角色摇身变为猾恶街的犀利捕食者。
要成为猾恶街的犀利捕食者,只须读懂这里的指导。小学三年级以上,人不笨足矣。
对绝多数人,想走最省时省心简单高效高速致富的捷径,就是用这里的预测炒米股。
用这里的预测炒米股能获暴利,能打发时间,或戒各种上瘾的浪费时间的不良嗜好。
每天预测的最新机会,可交给子女亲友去选,暴利对电子游戏上瘾的可改良其嗜好。

猾恶街说技术没技术,说能耐没能耐。这最轻松暴利行业靠掌控媒体来洗脑和忽悠。
且猾恶街有用之不竭的“全权代理”炮灰资金和基金,可任性的买出暴涨,卖出暴跌。

猾恶街金融版的河神娶妇,狂热信徒遍布全球。每天被猾恶街插管吸血,为其进贡。

猾恶街对散户的捣蛋,挤空或砸价,反应越来越迅速和自动策略化。
散户一卖或卖空,猾恶街马上知道并且起动挤空策略,与散户捣蛋。
猾恶街大力捣蛋,常会选价位在从卖空价下跌1/3或1/2跌幅时开始。
跌幅就是(短期看跌价 - 短期看涨价) = (卖空价 - 补空价)。
所以熊市开始后,每次从预测的卖空价下跌了1/3跌幅,可能反弹。
如玩超短期交易的卖空,在跌了1/3至1/2跌幅时,就可补空平仓。
反正机会多,用不完,何况要收割整个跌幅得承受多次反弹捣蛋。
只收割预测跌幅的1/3到1/2,然后再找最新卖空机会也非常明智。

猾恶街挤空或砸价时最忌捣蛋落空。预测更新则尽量调整到猾恶街捣蛋落空的价位。
猾恶街炮灰资金用之不竭,捣蛋落空后常再次捣蛋。预测也尽量调整至新落空价位。
调整至最新的捣蛋落空价位正是预测的捣蛋极限价。这也是散户最理想的新收割价。 预测更新后的新谷底和高峰,是优化后的尽量既安全又利润最大的做多和做空价位。
每晚的调整,使猾恶街的捣蛋占不到多少便宜。当然,前提是散户须用更新的预测。
由于捣蛋不可避免,且每天有新机会,散户务必预留大量现金,给自己最大的灵活度。散户从预测已预知捣蛋极限价,可坐等极限到达后突然下单收割使猾恶街防不胜防。

【不少华人在猾恶街工作。多数特崇洋媚外。挟洋自重。护洋主心切】
【已很明显,这里的预测每天被猾恶街迅速获得,后者特意挤空捣蛋】
【结果就是股价被人为的拉高超买,下跌被延迟,有时长达几个星期】
【不过之后的暴跌仍无可避免,不同的是,短期卖空变成长期的卖空】
【这情况用特殊工具就能预见。这些工具和信息比较复杂,故不展示】
【猾恶街这些隐蔽诡计在特殊工具下,变暴露显眼,预测也自然调整】
【没这些特殊工具的支持,99% 的卖空散户是无法预知猾恶街的陷阱】
【散户用这里的预测,今后须更提防挤空,并且初步仓位必须更保守】
【留大部分仓位等猾恶街挤空的高峰出现后才下单,优化安全和利润】
【猾恶街对他们设的陷阱和诡计必守口如瓶。我方清楚但也不动声色】
【猾街从预测的预先调整,也可能猜出我方虽不出声,预测暴露已知情】
【这些问题,包括信息和通讯的保密,最终须靠用软件全方位的解决】

【这里的信息仅供海内外华人间的共享,严禁翻译,严禁违规散布】
【但绝对欢迎和鼓励转发信息至海内外的中文华人论坛,多多益善】
【金融手段超级犀利高效之处,正是不动一兵一卒立即能达到目的】
【米国熊市跌1/2是少,跌2/3正常,逢高峰价卖空,可迅速致暴富】
【猾恶街绝密的私人家族账户卖空高峰谷底补空,其代理基金常相反】
【散户,企业,机构把钱上缴猾恶街供其"全权代理",无异割肉喂虎】
【散户在自然谷底买进,猾恶街就来砸价,高峰卖空,猾恶街就来挤空】
【股价起跌>90%是猾恶街特意与散户捣蛋的结果,事后用新闻做掩护】
【用新闻掩护,散户亏的心服口服,并且对真相继续无知,属一举多得】
【猾恶街每天玩的暴利心理游戏,是欺诈方和被欺诈方,双方的斗智】
【不事任何生产,猾恶街专精最高层次的金融欺诈达到暴利财富洗劫】
【猾恶街和没脸储演的现代金融版的河神娶妇,狂热信徒遍布全世界】
【上世纪八十年代起,猾恶街就开始对散户的仓位有详细的实时跟踪】
【猾恶街能在几分钟内从挤空变砸价,从砸价变挤空,达到对散户重创】
【散户在明,猾恶街在暗。只有散户常常想不到的,没有猾街做不出的】
【为重创散户优化暴利,猾恶街可临时改变规则,制造期货的人为负值】
【如今大数据的实时搜集和分析更能确保猾恶街私人账户的绝对暴利】
【老中所谓的精英阶级多崇洋媚外,是其爱膜拜的猾恶街的理想猎物】
【虚荣爱挟洋以自重的精蝇,自然跪舔猾恶街的欺诈为真理来自欺欺人】
【不欺内媚外自恨,不跟风盲从赶时髦,能独立思考的精英是极少数】
【猾恶街每天玩的游戏,其实就是合法化,最高层次,的欺诈和财富洗劫】
【散户熟悉猾恶街的诡计和伎俩后,能每天轻松收割其捣蛋的极端价】
【这里的信息是对准猾恶街的照妖镜,帮助散户透视猾恶街的各种诡计】
【如果你是个感恩的人,那么请把这里的信息转发给其他华人朋友分享】
【散户出于自私不肯分享。但下单建仓完毕还不肯分享就自私到愚蠢了】
【最阴险狡诈极度自私自利的猾恶街都懂得事后“分享”,这是理性行为】
【坚决,积极,继续精益求精的为海内外华人的金融安全和利益做贡献】

更多预测:(作者帐号:DMJZ)https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Military

【2019年10月起,炒米股的佣金可以完全免费,散户的黄金时代开始】

【散户整体是反指,绝非必然,而是源于猾恶街的积极误导和捣蛋】
如果哪天散户团结一致的高峰卖空,谷底做多,猾恶街就变成反指。
但散户与海内外老中一样,一盘散沙,每天轻易的被猾恶街碾压捕食。
猾恶街最忌散户高峰卖空谷底做多,否则仓位一大必被猾恶街狙击。
自然高峰卖空的散户是做多散户的朋友。因为猾恶街会来挤空捣蛋。
自然谷底做多的散户则是卖空散户的朋友。因猾恶街会来砸价破坏。
所以散户逢高峰卖空能延长涨市,在谷底买进做多则促进延续跌市。

散户必须明白股价绝非自然现象,而是猾恶街狙击散户仓位的结果。
散户用“常理”来预测和决定股票买卖,猾恶街则使股价反常理起跌。
散户的仓位反映散户对股票的心理。猾恶街最爱玩的正是心理游戏。
猾恶街掌控的媒体则误导散户。散户上缴猾恶街代理的变炮灰资金。
散户上缴猾恶街全权代理的资金变猾恶街用来狙击散户的耗材炮灰。
多年无熊市,正因不少散户在高峰卖空。引来猾恶街恶意挤空捣蛋。
高峰卖空是猾恶街传统的暴利专利,所以猾恶街最忌散户高峰卖空。
散户一旦擅长高峰卖空,就能像猾恶街那样暴利的熊市牛市通吃。
所以虽然散户卖空要承受猾恶街更狡诈的挤空捣蛋,但完全值得。
因猾恶街终会人为制造大熊市,制造暴跌来套牢洗劫只做多的散户。
到时绝多数散户不但牛市利润完全消失,多数甚至本金也大幅缩水。
擅长高峰卖空的散户到时则完全无恙,愉快的骑着大熊迅速致暴富。

对付熊市非常简单,即每逢股价达到反弹高峰就果断的出货和卖空。
熊市暴跌速度和幅度是牛市的2到5倍,故猾恶街欲独占熊市的暴利。
猾恶街绝密的私人和家族账户在逃税天堂暴赚时,炮灰资金则亏损。
猾恶街的金融游戏是合法化,最轻松高效暴利的诈骗和财富洗劫。
针对的不单是全球散户,也包括所有企业,机构,不同的社会国家。
散户看穿猾恶街伎俩后,猾恶街诡计的暴利会下降,甚至被反收割。
以上揭发了猾恶街金融游戏的本质。米股股价每天严重的被操纵。
两百年来猾恶街有高效潜规则和内线舞弊的机制加暴利忽悠伎俩。
散户理解猾恶街操纵股市的机制和伎俩后,能轻松从中收割暴利。

股指期货比股市早开盘十几小时。可参考和提前下单买卖。
盘后如果股指期货变化大,意义也大。可用以下链接查看:https://finviz.com/futures_charts.ashx?t=YM&p=m5https://finviz.com/futures_charts.ashx?t=ES&p=m5https://finviz.com/futures_charts.ashx?t=NQ&p=m5
https://finance.yahoo.com/quote/ES=Fhttps://finance.yahoo.com/quote/NQ=Fhttps://finance.yahoo.com/quote/YM=F

想查看开市前各别个重要股票的起跌,可以访问以下链接:http://thestockmarketwatch.com/markets/pre-market/today.aspx

想查看收市后各别重要股票的起跌,可以访问以下链接:https://www.marketwatch.com/tools/screener/after-hours

周末想预知米股股指的星期一可能起跌,可参考以下链接:https://www.ig.com/en/indices/markets-indices/weekend-wall-street

查开盘后交易量最大的股票,可用以下链接:https://quotes.freerealtime.com/marketstats/0

查开盘后起幅量最大的股票,可用以下链接:https://quotes.freerealtime.com/marketstats/1

查开盘后跌幅量最大的股票,可用以下链接:https://quotes.freerealtime.com/marketstats/2

查开盘后起幅%最大的股票,可用以下链接:https://quotes.freerealtime.com/marketstats/3

查开盘后跌幅%最大的股票,可用以下链接:https://quotes.freerealtime.com/marketstats/4

如果股价接近预测的短期高峰或谷底,开市后应对比当天的最高和最低价。
虽然预测窗口是4星期内,多数股票一旦达到或高于预测的高峰后就下跌。
比较后能切身体会预测的犀利度,从而洞悉在预测的高峰价卖空的安全度。

比较多次有利体会超短期,即当日交易(DayTrade)的暴利机会和安全度。
如果猾恶街对股价挤空,一般几小时内股价就会跌回,并且低于预测高峰价。
绝多数情况是:在预测的高峰价卖空,即使因挤空暂时浮亏,也很快变赚。

另外也可以查看和回溯这里报导的股票最近和过去的高峰收市价的日期。
然后查看在该日期或附近提供的预测,会发现绝多数都有被及时预测看跌。
(作者帐号:DMJZ)https://www.mitbbs.com/mitbbs_bbsbfind.php?board=Military

猾恶街挤空的高峰超过预测高峰的价差,基本是超低风险免费送的卖空利润。
所以从高峰卖空的角度看,股价大大超越预测高峰,其实是特佳暴利卖空机会。
对已做多的散户,如果此时出货平仓,极大概率可以很快在低得多的价位买回。
股价大大高于预测高峰或低于预测谷底,都是风险超低利润超高的收割机会。
猾恶街过度挤空后,为避免股价迅速跌回引来大量卖单,猾恶街就会继续撑着。
这能制造价格稳定的假象,欺骗散户高峰补空或做多,之后才让股价跌回。
总之,猾恶街的诡计对散户心理和行为的影响,都是高手必须预见和考量的。

所以猾恶街高峰挤空制造更高价后,股价可能会在高位振荡一段时间才暴跌。
散户可以考虑把一部分空仓拿来收割这振荡,即做短期的当日或隔日交易。
例如,玩当日交易,就把过去几天的当日波动量平均,做为波动量的参考。
这样就能客观的收割振荡期的每日波动。只要波动够大,利润还是很可观的。
由于股价1/3时候是暴起或暴跌,而2/3时候是振荡,要懂得收割振荡利润。
散户看清猾恶街的各种诡计后,就能针对性的设立优化收割该诡计的策略。

预测的短期谷底和高峰都是特有利的价位,再加分散风险,一般很难不赚。
玩1到3天的超短期波动,获利1%到3%以上,应见好就收。反正不缺新机会。

另一个合理操作的策略是收割波动幅度的1/2。更保守就只收割波动的1/3。
虽然这么做也许放弃了可观的潜在利润,但由于新机会太多,因此也无所谓。
想收割整个波动幅度,显然必须等更久,还得承受其间可能的不利反弹捣蛋。

对比预测,如果股价越极端,散户获暴利的机会和风险其实反而越佳。
猾恶街的捣蛋,挤空或砸价,等于是人为极端价供精明的散户收割暴利。
猾恶街这么做绝非善意,而是要吓唬散户在其人为的极端价割肉出局。

捣蛋前猾恶街必用掌控的主流媒体,尽量忽悠散户买在高峰和卖空在谷底。
这样最能优化猾恶街与散户仓位捣蛋的容易度,成本和暴利,属一举多得。

猾恶街有用之不尽的代理基金和资金充炮灰,可以任性的挤高峰砸谷底。
猾恶街有别人的代理钱来任性,用大量炮灰钱可以买出涨价,砸出跌价。
股票最不定因素,就是猾恶街每天对散户的捣蛋,尤其挤高峰和砸谷底。

猾恶街对在自然高峰卖空的散户挤空,后果就是延迟下跌同时拉高价位。
猾恶街在高峰挤空的另一个后果是增加了未来短期的波动,和下跌幅度。
不甘散户卖空赚钱,下跌后猾恶街常再次挤空,不惜在高价消耗炮灰资金。
这就是猾恶街金融游戏的本质和实况:与散户捣蛋,制造散户最大亏损。

卖空不难,主要障碍源于心理,懂得并且敢卖空是高手的关键能力。
新手可从卖空1股开始。由于买卖米股没有佣金,跌1元就是1元利润。
到谷底就补空后做多1股,等高峰就平仓后卖空1股,收割波动幅度。
如遇挤空则在挤空高峰加码卖空1到2股,跌到谷底则补空后做多1股。
这么做的目的是体验和提高跌起下上通吃的能力,收割>=70%的波动。
一旦达到平均能收割70%上下波动幅度的能力后,仍旧不增加交易量。
下一步则是增加卖空的股票,同时玩2个股票,但每个仍旧是1股开始。
如此逐渐的以买卖1股为主,达到同时收割10个以上股票的波动幅度。
达到能同时收割10个不同股票上下波动的>70%幅度后,你算成功了。
此后就可渐进的增加买卖量,但绝不要心急,保持淡定和大量现金。

以下是为散户们提供的最基本,炒股绝对须要遵守,的注意事项:
1. 预留大量(>50%)现金,准备用来收割猾恶街人为制造的捣蛋极端价。
2. 只用50%的现金做买卖的预算,分散风险在10到20个不同的股票里。
3. 一旦价格接近预测的谷底或高峰,就开始用短期的趋势线跟踪。
4. 如果价格比预测极端,意味猾恶街可能在捣蛋,即挤空或砸价。
5. 既然猾恶街意在制造极端价,那就耐心的避其锐气,袭其惰归。
6. 所以只要短期趋势线没破,就不下单,不加码,不管价位多极端。
7. 这样才能充分利用猾恶街人为的正常情况下无法获得的极端暴利价。
8. 价格越极端,斜度越高,越适合用紧贴的趋势线跟踪,精准的抓极限。
9. 短期趋势线破那刻,意味猾恶街的挤空或砸价已疲软,可下单或加码。

短期谷底和高峰的预测是动态调整的。在暴起暴跌股市,调整也许不足。
所以即使股价到达谷底或高峰,还须看收市后的新预测,因极可能调整。

猾恶街是散户天敌,散户务必尽量卖空在高峰,使挤空方承受最大风险。
遵守以上规则,再加这里的预测,就可加码暴利收割猾恶街任何捣蛋。

如果价格跌低于预测的未来短期谷底,意味做多风险更低,利润更高。
如果价格高于预测的未来短期高峰,意味卖空的风险更低,利润更高。
股价越极端的突破预测的谷底或高峰,反弹的可靠性和暴利则变更佳。

预测的时间窗口是过去1星期到未来4星期,多数是未来2到3星期内。
包括过去1星期是为方便确定股票已达谷底或高峰,且开始短期转向。

如股价已达预测高峰,且上行趋势线破,极大概率方向是朝预测谷底。
如股价已达预测谷底,且下行趋势线破,极大概率方向是朝预测高峰。

猾恶街的金融游戏与钱和意志力相关,炮灰资金越多自然越敢捣蛋。
但如挤空砸价耗了几亿以上炮灰资金却结果不佳,信心就可能动摇。

虽然很少发生,但一旦猾恶街的信心或意志力不足,也会放弃捣蛋。
放弃时,预测的未来挤空高峰和砸价的谷底就可能未达到就转向。
散户多嫉妒其他散户,一盘散沙,信心或意志力均无法对抗猾恶街。

股票在短期高峰,看跌,除了卖空,也可考虑买Put和卖空Call。
股票在短期谷底,看涨,除了做多,也可考虑买Call和卖空Put。
如期权(Option)太贵,则可考虑用Spread。这都是基本期权策略。

任何时候,也可以同时卖空波动区间外的Put和Call来获利。
因为这些Put和Call基本会迅速衰减,最终随时间消逝归零。
之后继续同时卖空更新的Put和Call,如此周而复始的提款。
这就是卖空Strangle,在不大起大跌有规律波动时最有利。
如果卖空Straddle,等股价在谷底和高峰的中间点附近最佳。

股票期权如果价格太贵,则应考虑用Vertical Spread。
由于已预知波动区间,可以适当的选择Strike Difference。
看跌但Put贵,考虑用Vertical Put Spread,把时间损耗转嫁别人。
举例:某股票会从$50跌到$40,可以考虑买$50的Put,卖$40的Put。
如果要更保守,则可考虑买$50 Strike的Put,但卖$45 Strike的Put。
这其中还有操作时该考虑的细节,请询问证券商和参考相关的信息。

【收市价】包括一部分盘后交易,也许与纽约下午4点价不同。
(价格到小数点4位数,只是方便超低价的OTCBB股票的排列)

查看米股的股价很简单容易,例如想查ADBE的股价,可用以下链接:https://finance.yahoo.com/quote/ADBE
想查任何其它米股的股价,只须把以上的ADBE改为该米股的股票符号即得。
例如,想查米股AKAM的股价,则用(把ADBE改为AKAM即得):https://finance.yahoo.com/quote/AKAM

以下各栏依次为:
排序,收市年月日,股票符号,短期未来看涨价,【收市价】,短期未来看跌价。
收市价的左边是预测的短期未来看涨价,右边是预测的短期未来看跌价。
这样应该更方便比较,更容易看出股价是接近预测的未来看涨或看跌价。
过去5天的最低价,如低于短期看涨价,意味股票达看涨价后已开始上涨。
过去5天的最高价,如高于短期看跌价,意味股票达看跌价后已开始下跌。
把预测的看涨和看跌价预设于交易软件,一旦到达确认是机会后,即可收割。
散户抓看涨或看跌价,猾恶街就来吓唬捣蛋。故散户须预留现金收割极端价。
【熊市开始后,短期看涨价 = 短期补空价,短期看跌价 = 短期卖空价】。
熊市不利做多,所以在熊市,每逢高峰则卖空,谷底则补空,周而复始的收割。

排序, 收市年月日,股票符号,看涨价, 【收市价】, 看跌价。
#0001, 20201208, AA , 20.5418, 23.2900, 24.3846
#0002, 20201208, AAGIY , 44.0505, 45.1800, 47.8456
#0003, 20201208, AAL , 15.2026, 17.7600, 18.5414
#0004, 20201208, AAP , 145.2938, 152.7800, 155.6828
#0005, 20201208, AAPL , 120.4758, 124.3300, 130.2978
#0006, 20201208, AAT , 28.0123, 29.5800, 33.3958
#0007, 20201208, AAWW , 47.5954, 54.9600, 57.8729
#0008, 20201208, AAXN , 120.1609, 125.5600, 135.1026
#0009, 20201208, AB , 32.1692, 33.1300, 35.1841
#0010, 20201208, ABB , 25.4623, 27.0300, 27.7598
#0011, 20201208, ABBV , 103.3824, 107.6900, 112.1053
#0012, 20201208, ABC , 97.9193, 100.4300, 105.3511
#0013, 20201208, ABCB , 34.0394, 37.0800, 38.9340
#0014, 20201208, ABG , 121.3211, 139.6100, 145.3340
#0015, 20201208, ABM , 37.7427, 40.5400, 41.6751
#0016, 20201208, ABMD , 243.2660, 273.6400, 278.0182
#0017, 20201208, ABT , 103.9258, 106.7000, 110.4345
#0018, 20201208, ACAD , 51.2620, 53.9600, 56.5501
#0019, 20201208, ACC , 40.4294, 43.0100, 43.7842
#0020, 20201208, ACGL , 30.7910, 33.1800, 34.5072
#0021, 20201208, ACHC , 40.5513, 43.5100, 46.9038
#0022, 20201208, ACIW , 36.0866, 39.3100, 41.3541
#0023, 20201208, ACLS , 27.8197, 29.4700, 30.7961
#0024, 20201208, ACM , 49.0304, 51.1800, 52.6642
#0025, 20201208, ACN , 231.1205, 249.8600, 257.3558
#0026, 20201208, ADBE , 463.8150, 495.0000, 512.8200
#0027, 20201208, ADC , 64.7400, 66.4000, 68.3256
#0028, 20201208, ADI , 138.9696, 146.1300, 150.2216
#0029, 20201208, ADM , 47.4895, 50.3600, 51.2161
#0030, 20201208, ADNT , 33.8733, 37.0200, 38.6119
#0031, 20201208, ADP , 168.9450, 174.5300, 180.6386
#0032, 20201208, ADS , 74.2032, 75.9500, 88.6337
#0033, 20201208, ADSK , 266.4641, 284.3800, 291.2051
#0034, 20201208, ADTN , 13.6534, 15.1200, 15.6038
#0035, 20201208, ADUS , 98.6357, 105.3800, 108.3306
#0036, 20201208, ADVM , 13.0410, 13.5000, 15.0525
#0037, 20201208, AEE , 75.5603, 77.2600, 79.2688
#0038, 20201208, AEIS , 95.1669, 102.3300, 107.9582
#0039, 20201208, AEL , 24.1230, 28.0500, 31.9490
#0040, 20201208, AEM , 62.7972, 73.0200, 73.2391
#0041, 20201208, AEO , 17.7736, 19.5100, 20.3684
#0042, 20201208, AER , 35.5821, 41.9600, 47.0791
#0043, 20201208, AERI , 10.9480, 12.8800, 14.1422
#0044, 20201208, AFG , 85.3039, 89.2300, 94.1377
#0045, 20201208, AFL , 43.1590, 45.2400, 48.2711
#0046, 20201208, AGCO , 87.5257, 89.1300, 96.4387
#0047, 20201208, AGIO , 36.7064, 36.7800, 44.8716
#0048, 20201208, AGO , 28.1982, 30.0300, 34.2342
#0049, 20201208, AGR , 43.0766, 46.1700, 48.0168
#0050, 20201208, AGX , 47.3384, 50.3600, 51.2665
#0051, 20201208, AGYS , 37.3723, 40.4900, 41.7452
#0052, 20201208, AIG , 37.6626, 39.5200, 42.9978
#0053, 20201208, AIMC , 51.9490, 54.3400, 58.1981
#0054, 20201208, AIN , 67.8198, 72.6900, 77.4149
#0055, 20201208, AIQUY , 31.3145, 32.7900, 33.9376
#0056, 20201208, AIR , 31.2200, 34.2700, 36.9431
#0057, 20201208, AIT , 74.0125, 77.5000, 80.3675
#0058, 20201208, AIV , 36.5474, 41.3900, 47.0190
#0059, 20201208, AIZ , 128.3679, 131.9300, 136.0198
#0060, 20201208, AJG , 113.2761, 116.9000, 119.3549
#0061, 20201208, AJRD , 36.5157, 41.7800, 41.8636
#0062, 20201208, AKAM , 97.1253, 104.1000, 107.9517
#0063, 20201208, AKR , 13.6498, 14.6300, 17.0732
#0064, 20201208, AL , 37.3782, 40.9400, 43.8467
#0065, 20201208, ALB , 123.3375, 143.7500, 148.4938
#0066, 20201208, ALBO , 36.3413, 41.2500, 41.3325
#0067, 20201208, ALE , 54.9387, 58.5700, 60.4442
#0068, 20201208, ALEX , 15.4129, 16.1900, 17.8738
#0069, 20201208, ALGN , 486.3617, 515.7600, 575.5882
#0070, 20201208, ALGT , 167.3370, 180.3200, 190.5982
#0071, 20201208, ALK , 48.1572, 50.9600, 56.4637
#0072, 20201208, ALL , 102.3920, 105.4500, 107.6645
#0073, 20201208, ALLE , 108.7083, 113.1200, 119.3416
#0074, 20201208, ALLK , 103.2922, 116.3200, 118.1811
#0075, 20201208, ALLO , 27.8397, 29.4600, 32.8774
#0076, 20201208, ALLY , 29.3853, 32.4700, 33.0869
#0077, 20201208, ALNY , 121.6475, 128.0500, 138.4221
#0078, 20201208, ALRM , 75.8631, 79.9400, 83.7771
#0079, 20201208, ALSN , 38.8222, 42.2900, 43.6010
#0080, 20201208, ALTM , 40.0571, 44.3600, 52.9658
#0081, 20201208, ALTR , 50.7838, 55.0800, 56.2918
#0082, 20201208, ALV , 85.1720, 92.7800, 95.5634
#0083, 20201208, ALXN , 116.1203, 119.2200, 126.6116
#0084, 20201208, AMADY , 67.9410, 77.1180, 84.5984
#0085, 20201208, AMAT , 84.2428, 89.6200, 94.1010
#0086, 20201208, AMBA , 84.8350, 89.3000, 96.1761
#0087, 20201208, AMCX , 30.3243, 31.0700, 34.3013
#0088, 20201208, AMD , 87.7716, 92.8800, 98.1742
#0089, 20201208, AME , 110.3887, 118.5700, 120.5857
#0090, 20201208, AMED , 230.1376, 261.5200, 262.0430
#0091, 20201208, AMG , 90.3540, 97.6800, 99.4382
#0092, 20201208, AMGN , 216.8062, 228.9400, 235.1214
#0093, 20201208, AMH , 27.5305, 29.0100, 29.9673
#0094, 20201208, AMKR , 13.3431, 15.3900, 15.7594
#0095, 20201208, AMN , 62.7368, 68.4900, 70.4077
#0096, 20201208, AMOT , 41.6334, 47.6900, 48.5484
#0097, 20201208, AMP , 182.8845, 192.5100, 200.9804
#0098, 20201208, AMPH , 17.6250, 18.8100, 19.4683
#0099, 20201208, AMRC , 42.1507, 45.4700, 47.1979
#0100, 20201208, AMSC , 16.7550, 20.2600, 21.2122
#0101, 20201208, AMT , 219.3614, 223.6100, 229.8711
#0102, 20201208, AMWD , 79.9567, 87.4800, 91.5916
#0103, 20201208, AN , 62.2095, 66.1100, 69.1511
#0104, 20201208, ANAB , 22.8725, 25.1900, 28.5655
#0105, 20201208, ANDE , 20.3006, 24.1100, 25.1226
#0106, 20201208, ANET , 265.8269, 283.7000, 307.2471
#0107, 20201208, ANF , 19.7396, 21.8600, 23.4776
#0108, 20201208, ANGI , 10.7957, 11.7600, 12.8302
#0109, 20201208, ANGO , 14.0697, 15.2600, 16.1909
#0110, 20201208, ANIK , 34.7426, 37.9700, 39.7166
#0111, 20201208, ANSS , 320.1206, 341.2800, 351.8597
#0112, 20201208, ANTM , 302.6832, 322.6900, 347.2144
#0113, 20201208, AON , 199.3201, 209.5900, 217.3448
#0114, 20201208, AOS , 53.6220, 56.0900, 56.7070
#0115, 20201208, AOSL , 24.6224, 27.9800, 28.7914
#0116, 20201208, APAM , 46.1217, 49.5400, 51.5216
#0117, 20201208, APD , 231.7507, 268.2300, 275.7404
#0118, 20201208, APEI , 31.1091, 33.1300, 33.6932
#0119, 20201208, APLE , 11.9011, 12.8800, 13.7945
#0120, 20201208, APLS , 45.3443, 52.2400, 54.3818
#0121, 20201208, APO , 44.5027, 48.3200, 49.6730
#0122, 20201208, APOG , 25.6896, 28.8000, 29.4912
#0123, 20201208, APPS , 35.7451, 43.3800, 47.6312
#0124, 20201208, APT , 10.4720, 13.0900, 13.6791
#0125, 20201208, APTV , 116.4242, 123.0700, 126.5160
#0126, 20201208, AQB , 6.5793, 9.1000, 9.2001
#0127, 20201208, AQUA , 22.2460, 24.5000, 25.6025
#0128, 20201208, ARA , 11.1671, 11.4300, 13.3960
#0129, 20201208, ARCB , 41.0358, 44.7500, 46.7190
#0130, 20201208, ARD , 16.7021, 17.9400, 18.9626
#0131, 20201208, ARE , 164.6416, 170.7900, 173.5226
#0132, 20201208, ARW , 91.2084, 96.1100, 97.9361
#0133, 20201208, ARWR , 58.7022, 68.1000, 70.6197
#0134, 20201208, ASB , 15.2032, 16.3300, 17.3588
#0135, 20201208, ASH , 70.7868, 74.2000, 76.5002
#0136, 20201208, ASIX , 18.0175, 20.2900, 20.6349
#0137, 20201208, ASML , 445.1415, 468.5700, 482.6271
#0138, 20201208, ASND , 157.9257, 174.8900, 175.7644
#0139, 20201208, ASPN , 13.8449, 16.0800, 16.7875
#0140, 20201208, ASTE , 56.2173, 62.0500, 64.3458
#0141, 20201208, ATEC , 10.6898, 12.1200, 12.9926
#0142, 20201208, ATGE , 27.4821, 30.3000, 30.8454
#0143, 20201208, ATH , 42.7868, 43.6600, 49.1612
#0144, 20201208, ATHM , 88.9295, 97.9400, 100.0947
#0145, 20201208, ATI , 15.1772, 17.1300, 17.7638
#0146, 20201208, ATKR , 38.4262, 41.9500, 45.0124
#0147, 20201208, ATLKY , 50.0692, 52.7600, 53.9207
#0148, 20201208, ATNM , 9.3288, 11.0400, 11.3160
