National Science Foundation Graduate Research Fellowship Program

s
secretariate
楼主 (文学城)

Each Year, NSF grants approximately 2,000 NSF GRFP to undergraduates who enroll or intend to enroll in graduate programs in the US universities.  The five-year fellowship includes three years of financial support including an annual stipend of $34,000 and a cost of education allowance of $12,000 to the institution.  The successful rate to get one of these awards is about 15% a year.  The awards are considered to be one of the most prestigious awards an undergraduate can get for graduate schools.  Quite a few of awardees eventually won Nobel Prizes.

I have pulled out the award data from NSF database and compiled the information for top universities and colleges from 2013-2020.  The award areas cover natural sciences, social sciences, engineering, computer science/information sciences.  The major area where they don't cover are arts and humanities.  Factoring the undergraduate student population, top LAC colleges are doing really well.  UC Berkeley, as a large state school, is very well ranked both for the total and for per capita.  Techinical schools such as MIT, GTech, Caltech are doing well in STEM, but not in Social Sciences.   The well balanced universities are Ivies, top privates and top public Us.  UPenn is kind of low due to its pro-professional tendencies of its undergraduate students such as its business schools.  I believe these tables do reflect the qualities of the undergraduate students as well as how schools are preparing their students in academics.

Table 1, Rank based on total awards

    Chemistry CS/IS/Eng Engineering Geoscience Life Science Material Research Mathematical Science Physics and Astronomy Psychology Social Science STEM Edu Total
    1344 931 4243 909 4209 413 649 1007 1011 1312 209 16237
  Institution 8% 6% 26% 6% 26% 3% 4% 6% 6% 8% 1%  
1 University of California-Berkeley 48 71 135 17 126 10 14 43 32 51 5 552
2 Massachusetts Institute of Technology 14 73 180 12 50 26 45 57 8 14 5 484
3 Cornell University 25 10 83 16 98 13 5 27 16 14 1 308
4 Harvard University 22 29 19 12 51 1 48 37 19 44 3 285
5 Stanford University 7 34 72 11 52 6 21 12 19 27 2 263
6 University of Texas at Austin 13 15 109 17 36 3 6 13 8 20 2 242
7 Princeton University 12 45 46 12 43 4 30 17 12 19 0 240
8 University of Michigan Ann Arbor 13 16 66 5 46 8 12 19 11 24 5 225
9 University of California-Los Angeles 8 10 41 12 77 10 6 14 23 15 4 220
10 UNIVERSITY OF WASHINGTON 8 19 44 28 68 4 6 13 9 20 1 220
11 Columbia University 7 28 46 14 33 6 13 18 17 17 0 199
12 University of Maryland College Park 4 11 85 11 34 10 4 18 10 10 0 197
13 Yale University 14 15 26 10 43 0 17 22 17 32 0 196
14 University of California-San Diego 7 13 61 8 56 5 2 6 20 10 4 192
15 University of Chicago 13 9 11 10 43 3 14 17 15 42 2 179
16 Brown University 7 9 23 21 52 1 7 18 17 23 1 179
17 University of Florida 8 3 85 2 32 9 6 9 7 12 3 176
18 California Institute of Technology 23 15 60 8 15 7 14 24 1 0 0 167
19 University of Wisconsin-Madison 7 5 45 9 61 4 1 8 12 11 1 164
20 Georgia Institute of Technology 6 23 104 4 6 7 5 6 0 0 0 161
21 University of Illinois at Urbana-Champaign 19 11 65 2 20 11 2 16 7 3 2 158
22 Duke University 5 10 44 7 31 0 8 4 15 14 2 140
23 William Marsh Rice University 12 9 58 7 19 3 6 11 7 7 0 139
24 University of California-Davis 13 2 18 5 72 0 2 4 9 10 3 138
25 University of North Carolina at Chapel Hill 17 2 10 8 40 3 8 8 16 17 4 133
26 North Carolina State University 7 4 66 1 29 4 5 9 0 2 5 132
27 University of Pennsylvania 5 11 38 2 26 5 2 12 12 17 0 130
28 Arizona State University 2 6 51 5 24 1 8 9 9 12 3 130
29 University of Minnesota-Twin Cities 12 2 45 1 31 3 9 10 9 6 1 129
30 University of Arizona 3 3 37 10 38 3 2 5 6 11 3 121
31 Northwestern University 11 4 26 7 13 8 3 2 16 21 4 115
32 Pennsylvania State Univ University Park 7 5 45 9 15 7 1 8 7 10 1 115
33 Washington University 6 4 28 10 24 1 4 7 11 13 3 111
34 University of California-Santa Barbara 14 4 19 4 28 7 2 16 6 7 4 111
35 Texas A&M University Main Campus 7 3 60 7 13 5 1 4 1 6 0 107
36 University of Virginia Main Campus 6 9 36 3 29 1 4 5 5 4 1 103
37 University of California-Irvine 18 4 23 10 28 0 5 1 6 4 4 103
38 Dartmouth College 1 6 15 10 22 0 3 5 13 26 0 101
39 University of Pittsburgh 5 4 49 0 23 1 3 4 4 4 3 100
40 Johns Hopkins University 3 4 46 3 20 6 2 7 6 1 0 98
41 OHIO STATE UNIVERSITY 8 5 37 3 19 2 3 11 3 7 0 98
42 Purdue University 5 9 47 5 10 2 2 2 4 3 4 93
43 University of California-Santa Cruz 3 2 3 14 42 1 2 14 4 5 0 90
44 Pomona College 8 4 7 8 14 0 5 7 15 21 0 89
45 University of Colorado at Boulder 6 3 20 10 22 0 4 12 1 6 2 86
46 University of Rochester 8 1 26 5 18 1 0 12 9 4 1 85
47 Northeastern University 8 7 27 5 18 2 0 3 7 4 0 81
48 Carnegie Mellon University 2 20 29 2 6 3 7 4 6 1 0 80
49 Michigan State University 7 1 16 4 30 4 5 4 4 4 1 80
50 Boston University 5 2 24 6 22 0 0 8 5 5 1 78
51 Tufts University 7 3 21 2 18 0 3 4 6 10 2 76
52 University of Puerto Rico Mayaguez 0 4 48 4 15 2 0 1 0 0 2 76
53 Brigham Young University 4 3 20 2 18 2 5 5 2 11 2 74
54 Case Western Reserve University 3 1 34 1 9 9 3 4 4 4 0 72
55 University of Notre Dame 5 1 26 3 12 0 4 5 5 11 0 72
56 Vanderbilt University 2 3 35 4 12 1 1 2 4 6 1 71
57 University of New Mexico 4 0 32 3 19 5 2 3 2 1 0 71
58 Harvey Mudd College 6 15 16 1 3 7 15 4 0 0 1 68
59 Swarthmore College 5 3 4 0 26 1 5 3 4 16 1 68
60 Rutgers University New Brunswick 3 4 18 6 17 5 0 8 2 5 0 68
61 University of Delaware 4 2 33 3 9 4 1 0 4 5 1 66
62 Indiana University 8 4 2 2 23 0 2 6 13 6 0 66
63 Williams College 5 2 1 2 15 1 10 7 12 8 1 64
64 College of William and Mary 13 0 4 7 22 2 2 6 5 3 0 64
65 Clemson University 2 3 36 0 13 3 1 3 1 0 2 64
66 Oregon State University 4 5 23 7 21 2 1 1 0 0 0 64
67 University of Utah 7 4 27 2 15 0 1 4 1 2 0 63
68 University of Miami 0 0 17 10 23 0 1 2 3 5 0 61
69 University of Southern California 5 1 22 3 9 1 3 1 10 3 3 61
70 University of Missouri-Columbia 4 3 23 3 18 1 1 1 3 4 0 61
71 University of California-Riverside 8 0 14 2 19 2 4 3 5 3 0 60
72 University of Georgia 7 0 2 1 30 0 2 1 4 13 0 60
73 University of Central Florida 3 5 17 1 19 0 2 1 5 6 1 60
74 University of Massachusetts Amherst 5 2 14 3 20 2 4 2 3 3 0 58
75 Wellesley College 2 4 3 4 18 0 2 4 9 11 0 57
76 University of Maryland Baltimore County 5 5 18 1 15 1 4 2 2 3 1 57
77 University of Connecticut 4 1 19 1 17 2 2 2 6 3 0 57
78 University of South Carolina at Columbia 5 4 18 9 15 0 1 0 1 1 2 56
79 Carleton College 4 4 2 5 23 0 0 3 5 7 1 54
80 Oberlin College 10 2 2 5 19 1 5 2 2 4 0 52
81 Emory University 5 0 0 0 20 2 1 2 11 11 0 52
82 University of Kansas Main Campus 6 1 19 0 8 1 0 2 7 8 0 52
83 VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY 1 4 20 4 17 1 1 2 0 0 2 52
84 New York University 1 4 4 1 12 0 1 3 12 12 0 50
85 Colorado State University 4 4 8 1 23 2 1 1 4 1 0 49
86 University of Texas at Dallas 6 3 20 1 7 4 2 3 2 0 0 48
87 University of Tennessee Knoxville 2 1 18 2 17 1 1 3 2 1 0 48
88 University of Puerto Rico-Rio Piedras 7 1 0 5 25 1 0 0 5 2 0 46
89 University of Oregon Eugene 9 2 0 2 16 1 0 4 4 7 0 45
90 Florida State University 10 1 7 3 13 0 1 3 3 3 1 45
91 SUNY at Buffalo 4 3 18 1 6 2 3 5 0 1 1 44
92 Auburn University 1 2 29 0 9 0 0 0 2 1 0 44
93 University of Arkansas 2 1 23 1 6 2 1 5 1 1 1 44
94 Montana State University 4 1 19 3 11 0 1 2 0 2 0 43
95 Iowa State University 3 1 20 3 9 4 1 0 1 0 0 42
96 SUNY at Stony Brook 4 0 7 6 11 2 3 3 1 4 0 41
97 University of Kentucky 1 4 15 1 12 1 1 1 0 5 0 41
98 Rensselaer Polytechnic Institute 3 0 25 0 5 1 1 2 0 3 0 40
99 University of Nebraska-Lincoln 1 4 23 2 5 0 3 1 0 1 0 40
100 University of Oklahoma Norman Campus 1 1 13 5 13 0 1 4 1 1 0 40

 

Table 2, Rank Based on factoring undergraduate student population (Total undergraduate student population for 2018 divided by total awards, i.e. how many undergraduate students will yield one award)

  Institution Chemistry CS/IS/Eng Engineering Geoscience Life Science Material Research Mathematical Science Physics and Astronomy Psychology Social Science STEM Edu Undergraduate populaiton/#awards
    1344 931 4243 909 4209 413 649 1007 1011 1312 209  
    8% 6% 26% 6% 26% 3% 4% 6% 6% 8% 1%  
1 California Institute of Technology 23 15 60 8 15 7 14 24 1 0 0                     6
2 Massachusetts Institute of Technology 14 73 180 12 50 26 45 57 8 14 5                     9
3 Harvey Mudd College 6 15 16 1 3 7 15 4 0 0 1                  12
4 Franklin W. Olin College of Engineering 1 2 13 0 0 2 1 0 0 1 3                  16
5 Pomona College 8 4 7 8 14 0 5 7 15 21 0                  19
6 Princeton University 12 45 46 12 43 4 30 17 12 19 0                  23
7 Swarthmore College 5 3 4 0 26 1 5 3 4 16 1                  23
8 Harvard University 22 29 19 12 51 1 48 37 19 44 3                  24
9 Stanford University 7 34 72 11 52 6 21 12 19 27 2                  27
10 William Marsh Rice University 12 9 58 7 19 3 6 11 7 7 0                  28
11 Yale University 14 15 26 10 43 0 17 22 17 32 0                  28
12 Columbia University 7 28 46 14 33 6 13 18 17 17 0                  31
13 Haverford College 5 1 3 4 6 1 2 6 3 6 1                  32
14 University of Chicago 13 9 11 10 43 3 14 17 15 42 2                  33
15 Williams College 5 2 1 2 15 1 10 7 12 8 1                  33
16 Reed College 1 2 0 3 13 0 4 5 2 8 0                  36
17 Brown University 7 9 23 21 52 1 7 18 17 23 1                  37
18 Carleton College 4 4 2 5 23 0 0 3 5 7 1                  37
19 Wellesley College 2 4 3 4 18 0 2 4 9 11 0                  41
20 Dartmouth College 1 6 15 10 22 0 3 5 13 26 0                  43
21 Cornell University 25 10 83 16 98 13 5 27 16 14 1                  46
22 Duke University 5 10 44 7 31 0 8 4 15 14 2                  47
23 Amherst College 3 0 2 3 18 0 3 3 1 4 0                  49
24 University of California-Berkeley 48 71 135 17 126 10 14 43 32 51 5                  50
25 Scripps College 5 0 2 4 4 0 0 0 3 0 1                  51
26 Grinnell College 9 0 1 2 11 1 0 2 1 5 0                  53
27 Oberlin College 10 2 2 5 19 1 5 2 2 4 0                  56
28 Bowdoin College 2 1 1 11 11 0 1 0 0 2 0                  62
29 Kenyon College 2 0 0 0 12 0 4 2 2 4 0                  66
30 Johns Hopkins University 3 4 46 3 20 6 2 7 6 1 0                  67
31 Washington University 6 4 28 10 24 1 4 7 11 13 3                  68
32 Tufts University 7 3 21 2 18 0 3 4 6 10 2                  70
33 Macalester College 4 0 3 3 7 0 2 1 4 7 0                  70
34 Case Western Reserve University 3 1 34 1 9 9 3 4 4 4 0                  71
35 Northwestern University 11 4 26 7 13 8 3 2 16 21 4                  72
36 University of Rochester 8 1 26 5 18 1 0 12 9 4 1                  74
37 Wesleyan University 4 1 1 6 8 1 1 2 7 8 0                  74
38 University of Pennsylvania 5 11 38 2 26 5 2 12 12 17 0                  75
39 Smith College 6 2 5 4 11 0 1 3 1 4 0                  78
40 Colorado College 1 0 1 6 11 0 2 2 2 1 1                  79
41 Carnegie Mellon University 2 20 29 2 6 3 7 4 6 1 0                  81
42 Lewis and Clark College 3 0 3 1 15 0 1 0 1 3 0                  82
43 Occidental College 5 0 2 2 12 1 0 0 1 2 0                  85
44 Barnard College 3 0 1 4 8 1 0 2 4 7 0                  85
45 Claremont McKenna College 2 0 0 0 6 0 1 1 2 2 1                  89
46 Mount Holyoke College 3 0 4 1 10 1 0 3 1 2 0                  90
47 Whitman College 3 0 1 0 8 0 0 2 0 1 1                  92
48 Georgia Institute of Technology 6 23 104 4 6 7 5 6 0 0 0                  94
49 Vanderbilt University 2 3 35 4 12 1 1 2 4 6 1                  97
50 Middlebury College 2 2 2 4 11 0 0 0 3 2 0                  98
51 College of William and Mary 13 0 4 7 22 2 2 6 5 3 0                  98
52 New Mexico Institute of Mining and Technology 0 0 9 3 1 0 1 1 1 0 0                101
53 Washington and Lee University 0 2 1 3 4 0 0 1 4 3 0                103
54 Colby College 1 1 0 4 9 0 0 1 1 1 0                103
55 Davidson College 1 0 0 1 9 0 0 1 3 2 0                105
56 Vassar College 3 1 0 3 7 1 1 1 3 3 0                106
57 Saint Olaf College 6 0 1 5 7 0 4 1 3 1 0                109
58 Lafayette College 3 0 8 3 4 1 0 0 2 2 0                110
59 Denison University 4 3 0 1 3 2 0 4 1 2 0                114
60 University of Tulsa 4 5 12 0 3 3 2 0 1 0 0                116
61 Clarkson University 1 2 22 0 1 1 1 0 0 0 0                116
62 University of Notre Dame 5 1 26 3 12 0 4 5 5 11 0                118
63 Brandeis University 6 2 0 0 13 1 0 2 2 3 0                125
64 University of Michigan Ann Arbor 13 16 66 5 46 8 12 19 11 24 5                126
65 Colgate University 1 0 1 4 8 0 0 1 2 5 0                130
66 Emory University 5 0 0 0 20 2 1 2 11 11 0                132
67 Union College 3 1 5 2 1 1 0 0 3 1 0                133
68 Rose-Hulman Institute of Technology 0 1 13 0 0 2 1 0 0 0 0                134
69 University of California-Los Angeles 8 10 41 12 77 10 6 14 23 15 4                134
70 Bard College 1 0 1 0 8 0 1 0 3 1 0                135
71 Morehouse College 4 0 2 1 3 0 0 0 2 2 2                135
72 University of North Carolina at Chapel Hill 17 2 10 8 40 3 8 8 16 17 4                138
73 University of California-San Diego 7 13 61 8 56 5 2 6 20 10 4                138
74 University of Maryland College Park 4 11 85 11 34 10 4 18 10 10 0                139
75 UNIVERSITY OF WASHINGTON 8 19 44 28 68 4 6 13 9 20 1                141
76 Spelman College 2 0 1 0 4 0 1 0 4 3 0                142
77 Trinity University 2 1 2 1 5 0 0 2 2 1 0                142
78 Bucknell University 0 0 9 0 10 0 2 0 0 4 0                143
79 Colorado School of Mines 1 1 13 7 1 2 4 2 0 0 1                144
80 Rensselaer Polytechnic Institute 3 0 25 0 5 1 1 2 0 3 0                147
81 Boston University 5 2 24 6 22 0 0 8 5 5 1                157
82 University of Puerto Rico Mayaguez 0 4 48 4 15 2 0 1 0 0 2                162
83 University of Virginia Main Campus 6 9 36 3 29 1 4 5 5 4 1                162
84 University of Texas at Austin 13 15 109 17 36 3 6 13 8 20 2                164
85 Skidmore College 0 0 0 2 4 0 0 0 9 1 0                165
86 University of  Puget Sound 3 1 0 2 5 1 0 0 0 3 0                165
87 Northeastern University 8 7 27 5 18 2 0 3 7 4 0                169
88 Furman University 5 1     3     1   5 1                171
89 Worcester Polytechnic Institute 0 3 14 0 4 1 1 1 0 0 0                179
90 University of California-Santa Cruz 3 2 3 14 42 1 2 14 4 5 0                180
91 University of Miami 0 0 17 10 23 0 1 2 3 5 0                182
92 North Carolina State University 7 4 66 1 29 4 5 9 0 2 5                183
93 University of California-Santa Barbara 14 4 19 4 28 7 2 16 6 7 4                186
94 Hope College 9 0 5 0 4 0 0 0 0 0 0                188
95 University of Pittsburgh 5 4 49 0 23 1 3 4 4 4 3                189
96 Tulane University 2 1 9 1 9 2 0 2 1 6 2                190
97 University of Wisconsin-Madison 7 5 45 9 61 4 1 8 12 11 1                193
98 University of Maryland Baltimore County 5 5 18 1 15 1 4 2 2 3 1                197
99 University of Florida 8 3 85 2 32 9 6 9 7 12 3                199
100 University of California-Davis 13 2 18 5 72 0 2 4 9 10 3                206
101 University of Illinois at Urbana-Champaign 19 11 65 2 20 11 2 16 7 3 2                211
102 Wake Forest University 1 0 5 1 4 4 0 1 2 4 0                221
103 Michigan Technological University 1 2 15 0 4 1 0 0 0 1 0                238
104 United States Military Academy 0 4 11 0 0 1 1 1 0 0 0                242
105 University of California-Irvine 18 4 23 10 28 0 5 1 6 4 4                245
106 Boston College 6 0 2 3 10 1 4 1 5 5 0                248
107 Georgetown University 2 2 2 0 10 0 0 0 4 10 0                252
108 University of Minnesota-Twin Cities 12 2 45 1 31 3 9 10 9 6 1                264
109 University of Delaware 4 2 33 3 9 4 1 0 4 5 1                278
110 University of Arizona 3 3 37 10 38 3 2 5 6 11 3                279
111 Clemson University 2 3 36 0 13 3 1 3 1 0 2                282
112 Lehigh University 0 1 11 2 2 1 0 0 0 1 0                282
113 University of New Mexico 4 0 32 3 19 5 2 3 2 1 0                289
114 The College of New Jersey 7 0 2 1 5 0 3 2 2 0 1                294
115 University of Southern California 5 1 22 3 9 1 3 1 10 3 3                308
116 University of California-Riverside 8 0 14 2 19 2 4 3 5 3 0                310
117 University of San Diego 3 1 3 3 6 0 0 0 0 1 1                314
118 University of Colorado at Boulder 6 3 20 10 22 0 4 12 1 6 2                314
119 Purdue University 5 9 47 5 10 2 2 2 4 3 4                317
120 Montana State University 4 1 19 3 11 0 1 2 0 2 0                319
121 Arizona State University 2 6 51 5 24 1 8 9 9 12 3                322
122 University of Texas at Dallas 6 3 20 1 7 4 2 3 2 0 0                324
123 Truman State University 2 1 1 0 9 0 0 0 3 1 1                325
124 University of Puerto Rico-Rio Piedras 7 1 0 5 25 1 0 0 5 2 0                330
125 University of Connecticut 4 1 19 1 17 2 2 2 6 3 0                330
126 Howard University 2 1 5 1 5 0 1 2 1 2 0                344
127 Villanova University 2 2 8 2 2 0 1 1 0 1 1                350
128 Pennsylvania State Univ University Park 7 5 45 9 15 7 1 8 7 10 1                354
129 Santa Clara University 2 2 1 0 7 0 0 1 1 1 0                359
130 Drexel University 1 3 20 0 8 4 0 3 0 0 0                363
131 California State University, Monterey Bay 1 0 0 6 10 0 0 0 0 1 0                370
132 AMERICAN UNIVERSITY 2 0 1 1 6 0 0 2 0 9 0                376
133 University of Utah 7 4 27 2 15 0 1 4 1 2 0                378
134 Oregon State University 4 5 23 7 21 2 1 1 0 0 0                385
135 University of Massachusetts Amherst 5 2 14 3 20 2 4 2 3 3 0                392
136 Brigham Young University 4 3 20 2 18 2 5 5 2 11 2                408
137 SUNY at Stony Brook 4 0 7 6 11 2 3 3 1 4 0                411
138 California State University at Monterey Bay       6 9         1                  416
139 Humboldt State University 0 1 1 3 14 0 0 0 0 0 0                434
140 Rochester Institute of Tech 1 6 14 0 6 0 0 1 1 0 0                435
141 University of Wyoming 2 2 6 1 6 0 0 2 1 2 1                437
142 University of Montana 1 0 1 3 16 0 0 0 0 2 0                438
143 University of South Carolina at Columbia 5 4 18 9 15 0 1 0 1 1 2                451
144 SUNY at Buffalo 4 3 18 1 6 2 3 5 0 1 1                453
145 University of Tennessee Knoxville 2 1 18 2 17 1 1 3 2 1 0                455
146 University of Missouri-Columbia 4 3 23 3 18 1 1 1 3 4 0                456
147 University of Oregon Eugene 9 2 0 2 16 1 0 4 4 7 0                456
148 Texas A&M University Main Campus 7 3 60 7 13 5 1 4 1 6 0                458
149 University of Georgia 7 0 2 1 30 0 2 1 4 13 0                459
150 OHIO STATE UNIVERSITY 8 5 37 3 19 2 3 11 3 7 0                462

 

 

s
secretariate
National Research Universities

This table is for national universities based on student populations and awards

  Institution Chemistry CS/IS/Eng Engineering Geoscience Life Science Material Research Mathematical Science Physics and Astronomy Psychology Social Science STEM Edu Undergraduate populaiton/#awards
    1344 931 4243 909 4209 413 649 1007 1011 1312 209  
    8% 6% 26% 6% 26% 3% 4% 6% 6% 8% 1%  
1 California Institute of Technology 23 15 60 8 15 7 14 24 1 0 0                        6
2 Massachusetts Institute of Technology 14 73 180 12 50 26 45 57 8 14 5                        9
3 Princeton University 12 45 46 12 43 4 30 17 12 19 0                      23
4 Harvard University 22 29 19 12 51 1 48 37 19 44 3                      24
5 Stanford University 7 34 72 11 52 6 21 12 19 27 2                      27
6 William Marsh Rice University 12 9 58 7 19 3 6 11 7 7 0                      28
7 Yale University 14 15 26 10 43 0 17 22 17 32 0                      28
8 Columbia University 7 28 46 14 33 6 13 18 17 17 0                      31
9 University of Chicago 13 9 11 10 43 3 14 17 15 42 2                      33
10 Brown University 7 9 23 21 52 1 7 18 17 23 1                      37
11 Dartmouth College 1 6 15 10 22 0 3 5 13 26 0                      43
12 Cornell University 25 10 83 16 98 13 5 27 16 14 1                      46
13 Duke University 5 10 44 7 31 0 8 4 15 14 2                      47
14 University of California-Berkeley 48 71 135 17 126 10 14 43 32 51 5                      50
15 Johns Hopkins University 3 4 46 3 20 6 2 7 6 1 0                      67
16 Washington University 6 4 28 10 24 1 4 7 11 13 3                      68
17 Tufts University 7 3 21 2 18 0 3 4 6 10 2                      70
18 Case Western Reserve University 3 1 34 1 9 9 3 4 4 4 0                      71
19 Northwestern University 11 4 26 7 13 8 3 2 16 21 4                      72
20 University of Rochester 8 1 26 5 18 1 0 12 9 4 1                      74
21 University of Pennsylvania 5 11 38 2 26 5 2 12 12 17 0                      75
22 Carnegie Mellon University 2 20 29 2 6 3 7 4 6 1 0                      81
23 Georgia Institute of Technology 6 23 104 4 6 7 5 6 0 0 0                      94
24 Vanderbilt University 2 3 35 4 12 1 1 2 4 6 1                      97
25 College of William and Mary 13 0 4 7 22 2 2 6 5 3 0                      98
26 University of Tulsa 4 5 12 0 3 3 2 0 1 0 0                   116
27 Clarkson University 1 2 22 0 1 1 1 0 0 0 0                   116
28 University of Notre Dame 5 1 26 3 12 0 4 5 5 11 0                   118
29 Brandeis University 6 2 0 0 13 1 0 2 2 3 0                   125
30 University of Michigan Ann Arbor 13 16 66 5 46 8 12 19 11 24 5                   126
31 Emory University 5 0 0 0 20 2 1 2 11 11 0                   132
32 University of California-Los Angeles 8 10 41 12 77 10 6 14 23 15 4                   134
33 University of North Carolina at Chapel Hill 17 2 10 8 40 3 8 8 16 17 4                   138
34 University of California-San Diego 7 13 61 8 56 5 2 6 20 10 4                   138
35 University of Maryland College Park 4 11 85 11 34 10 4 18 10 10 0                   139
36 UNIVERSITY OF WASHINGTON 8 19 44 28 68 4 6 13 9 20 1                   141
37 Colorado School of Mines 1 1 13 7 1 2 4 2 0 0 1                   144
38 Rensselaer Polytechnic Institute 3 0 25 0 5 1 1 2 0 3 0                   147
39 Boston University 5 2 24 6 22 0 0 8 5 5 1                   157
40 University of Virginia Main Campus 6 9 36 3 29 1 4 5 5 4 1                   162
41 University of Texas at Austin 13 15 109 17 36 3 6 13 8 20 2                   164
42 Northeastern University 8 7 27 5 18 2 0 3 7 4 0                   169
43 Worcester Polytechnic Institute 0 3 14 0 4 1 1 1 0 0 0                   179
44 University of California-Santa Cruz 3 2 3 14 42 1 2 14 4 5 0                   180
45 University of Miami 0 0 17 10 23 0 1 2 3 5 0                   182
46 North Carolina State University 7 4 66 1 29 4 5 9 0 2 5                   183
47 University of California-Santa Barbara 14 4 19 4 28 7 2 16 6 7 4                   186
48 University of Pittsburgh 5 4 49 0 23 1 3 4 4 4 3                   189
49 Tulane University 2 1 9 1 9 2 0 2 1 6 2                   190
50 University of Wisconsin-Madison 7 5 45 9 61 4 1 8 12 11 1                   193
51 University of Maryland Baltimore County 5 5 18 1 15 1 4 2 2 3 1                   197
52 University of Florida 8 3 85 2 32 9 6 9 7 12 3                   199
53 University of California-Davis 13 2 18 5 72 0 2 4 9 10 3                   206
54 University of Illinois at Urbana-Champaign 19 11 65 2 20 11 2 16 7 3 2                   211
55 Wake Forest University 1 0 5 1 4 4 0 1 2 4 0                   221
56 Michigan Technological University 1 2 15 0 4 1 0 0 0 1 0                   238
57 University of California-Irvine 18 4 23 10 28 0 5 1 6 4 4                   245
58 Boston College 6 0 2 3 10 1 4 1 5 5 0                   248
59 Georgetown University 2 2 2 0 10 0 0 0 4 10 0                   252
60 University of Minnesota-Twin Cities 12 2 45 1 31 3 9 10 9 6 1                   264
61 University of Delaware 4 2 33 3 9 4 1 0 4 5 1                   278
62 University of Arizona 3 3 37 10 38 3 2 5 6 11 3                   279
63 Clemson University 2 3 36 0 13 3 1 3 1 0 2                   282
64 Lehigh University 0 1 11 2 2 1 0 0 0 1 0                   282
65 University of New Mexico 4 0 32 3 19 5 2 3 2 1 0                   289
66 University of Southern California 5 1 22 3 9 1 3 1 10 3 3                   308
67 University of California-Riverside 8 0 14 2 19 2 4 3 5 3 0                   310
68 University of San Diego 3 1 3 3 6 0 0 0 0 1 1                   314
69 University of Colorado at Boulder 6 3 20 10 22 0 4 12 1 6 2                   314
70 Purdue University 5 9 47 5 10 2 2 2 4 3 4                   317
71 Montana State University 4 1 19 3 11 0 1 2 0 2 0                   319
72 Arizona State University 2 6 51 5 24 1 8 9 9 12 3                   322
73 University of Texas at Dallas 6 3 20 1 7 4 2 3 2 0 0                   324
74 University of Connecticut 4 1 19 1 17 2 2 2 6 3 0                   330
75 Howard University 2 1 5 1 5 0 1 2 1 2 0                   344
76 Villanova University 2 2 8 2 2 0 1 1 0 1 1                   350
77 Pennsylvania State Univ University Park 7 5 45 9 15 7 1 8 7 10 1                   354
78 Santa Clara University 2 2 1 0 7 0 0 1 1 1 0                   359
79 Drexel University 1 3 20 0 8 4 0 3 0 0 0                   363
80 AMERICAN UNIVERSITY 2 0 1 1 6 0 0 2 0 9 0                   376
81 University of Utah 7 4 27 2 15 0 1 4 1 2 0                   378
82 Oregon State University 4 5 23 7 21 2 1 1 0 0 0                   385
83 University of Massachusetts Amherst 5 2 14 3 20 2 4 2 3 3 0                   392
84 Brigham Young University 4 3 20 2 18 2 5 5 2 11 2                   408
85 SUNY at Stony Brook 4 0 7 6 11 2 3 3 1 4 0                   411
86 Rochester Institute of Tech 1 6 14 0 6 0 0 1 1 0 0                   435
87 University of Wyoming 2 2 6 1 6 0 0 2 1 2 1                   437
88 University of Montana 1 0 1 3 16 0 0 0 0 2 0                   438
89 University of South Carolina at Columbia 5 4 18 9 15 0 1 0 1 1 2                   451
90 SUNY at Buffalo 4 3 18 1 6 2 3 5 0 1 1                   453
91 University of Tennessee Knoxville 2 1 18 2 17 1 1 3 2 1 0                   455
92 University of Missouri-Columbia 4 3 23 3 18 1 1 1 3 4 0                   456
93 University of Oregon Eugene 9 2 0 2 16 1 0 4 4 7 0                   456
94 Texas A&M University Main Campus 7 3 60 7 13 5 1 4 1 6 0                   458
95 University of Georgia 7 0 2 1 30 0 2 1 4 13 0                   459
96 OHIO STATE UNIVERSITY 8 5 37 3 19 2 3 11 3 7 0                   462
97 New Mexico State University 3 0 7 1 11 0 0 4 0 1 0                   464
98 George Washington University 2 1 3 1 3 0 0 0 3 11 0                   465
99 University of Kansas Main Campus 6 1 19 0 8 1 0 2 7 8 0                   475
100 University of Vermont & State Agricultural College 4 0 3 0 9 0 0 1 4 2 0                   477
101 University of Idaho 1 0 4 0 10 1 1 1 0 1 0                   480
102 VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY 1 4 20 4 17 1 1 2 0 0 2                   488
s
secretariate
Prospective high school students and parents can use these table

My intend is not to give more ranks, but to give students and parents information about school strengths and weaknesses and choose schools especially if students want to attend graduate schools.

米汤
有P 本科毕业拿了NSF 去 UW读博士,这一个算P还是UW的?

前面表格是本科生得到NFS去读研的数字,还是研究生中带着NSF来的数字?

B
BeLe
每年十二个月的commitment, 其间不能去做intern, 有得有失。
s
secretariate
Your awardee is counted for P

The counts are based on where an awardee receives his or her underggraduate degrees, not where he or she spend the time to pursue the graduate degreess.

s
secretariate
The numbers in the table are total awards based on

where an awardee receives his or her undergraduate degree.

米汤
So it is an indicator of how many heading to PhD


Here is the rank based on NFS CS 2013-2020 awards

Table 1, Rank based on total awards   CS/IS/Eng Engineering CS/Eng
    931 4243  
total # Institution 6% 26% cs+eng
