Start: $17,786,386 New Investment: +$100,000 → $17,886,3862024 Return (+30%): End?of?2024 = $17,886,386 × 1.30 ≈ $23,252,301 Final Amount on Jan2,2025
After the 25th (and final) $100,000 contribution on Jan2,2024 and applying the +30% return for 2024, the portfolio is approximately $23.25million on Jan2,2025.
Key Observations Total Invested: $100,000 each year for 25 years (2000–2024) = $2.5million. Final Value: ~$23.25million by Jan2,2025. Disclaimer: These calculations use approximate annual returns for QQQ and do not account for taxes, fees, or dividend reinvestment specifics. Past performance does not guarantee future results.
Holdings Allocation Apple Inc 8.86% NVIDIA Corp 7.92% Microsoft Corp 7.85% Amazon.com Inc 5.65% Meta Platforms Inc Class A 5.15% Broadcom Inc 5.08% Tesla Inc 4.75% Costco Wholesale Corp 2.66% Alphabet Inc Class A 2.64% Alphabet Inc Class C 2.54% Top 10 Holdings weight 53.1%
Year-by-Year Investment and Growth
Jan?2,?2000:
Invest: $100,000 2000 Return (−36%): End?of?2000 = $100,000 × 0.64 = $64,000Jan?2,?2001:
Start: $64,000 New Investment: +$100,000 → $164,000 2001 Return (−33%): End?of?2001 = $164,000 × 0.67 = $109,880Jan?2,?2002:
Start: $109,880 New Investment: +$100,000 → $209,880 2002 Return (−37%): End?of?2002 = $209,880 × 0.63 ≈ $132,224Jan?2,?2003:
Start: $132,224 New Investment: +$100,000 → $232,224 2003 Return (+49%): End?of?2003 = $232,224 × 1.49 ≈ $345,016Jan?2,?2004:
Start: $345,016 New Investment: +$100,000 → $445,016 2004 Return (+11%): End?of?2004 = $445,016 × 1.11 ≈ $493,968Jan?2,?2005:
Start: $493,968 New Investment: +$100,000 → $593,968 2005 Return (+1%): End?of?2005 = $593,968 × 1.01 ≈ $599,908Jan?2,?2006:
Start: $599,908 New Investment: +$100,000 → $699,908 2006 Return (+7%): End?of?2006 = $699,908 × 1.07 ≈ $748,901Jan?2,?2007:
Start: $748,901 New Investment: +$100,000 → $848,901 2007 Return (+19%): End?of?2007 = $848,901 × 1.19 ≈ $1,010,192Jan?2,?2008:
Start: $1,010,192 New Investment: +$100,000 → $1,110,192 2008 Return (−41%): End?of?2008 = $1,110,192 × 0.59 ≈ $654,014Jan?2,?2009:
Start: $654,014 New Investment: +$100,000 → $754,014 2009 Return (+54%): End?of?2009 = $754,014 × 1.54 ≈ $1,160,381Jan?2,?2010:
Start: $1,160,381 New Investment: +$100,000 → $1,260,381 2010 Return (+19%): End?of?2010 = $1,260,381 × 1.19 ≈ $1,499,853Jan?2,?2011:
Start: $1,499,853 New Investment: +$100,000 → $1,599,853 2011 Return (+3%): End?of?2011 = $1,599,853 × 1.03 ≈ $1,647,849Jan?2,?2012:
Start: $1,647,849 New Investment: +$100,000 → $1,747,849 2012 Return (+19%): End?of?2012 = $1,747,849 × 1.19 ≈ $2,080,935Jan?2,?2013:
Start: $2,080,935 New Investment: +$100,000 → $2,180,935 2013 Return (+37%): End?of?2013 = $2,180,935 × 1.37 ≈ $2,989,681Jan?2,?2014:
Start: $2,989,681 New Investment: +$100,000 → $3,089,681 2014 Return (+19%): End?of?2014 = $3,089,681 × 1.19 ≈ $3,676,727Jan?2,?2015:
Start: $3,676,727 New Investment: +$100,000 → $3,776,727 2015 Return (+9%): End?of?2015 = $3,776,727 × 1.09 ≈ $4,116,632Jan?2,?2016:
Start: $4,116,632 New Investment: +$100,000 → $4,216,632 2016 Return (+7%): End?of?2016 = $4,216,632 × 1.07 ≈ $4,511,784Jan?2,?2017:
Start: $4,511,784 New Investment: +$100,000 → $4,611,784 2017 Return (+33%): End?of?2017 = $4,611,784 × 1.33 ≈ $6,141,665Jan?2,?2018:
Start: $6,141,665 New Investment: +$100,000 → $6,241,665 2018 Return (−1%): End?of?2018 = $6,241,665 × 0.99 ≈ $6,179,248Jan?2,?2019:
Start: $6,179,248 New Investment: +$100,000 → $6,279,248 2019 Return (+39%): End?of?2019 = $6,279,248 × 1.39 ≈ $8,729,176Jan?2,?2020:
Start: $8,729,176 New Investment: +$100,000 → $8,829,176 2020 Return (+49%): End?of?2020 = $8,829,176 × 1.49 ≈ $13,125,473Jan?2,?2021:
Start: $13,125,473 New Investment: +$100,000 → $13,225,473 2021 Return (+27%): End?of?2021 = $13,225,473 × 1.27 ≈ $16,798,550Jan?2,?2022:
Start: $16,798,550 New Investment: +$100,000 → $16,898,550 2022 Return (−33%): End?of?2022 = $16,898,550 × 0.67 ≈ $11,321,029Jan?2,?2023:
Start: $11,321,029 New Investment: +$100,000 → $11,421,029 2023 Return (+54%): End?of?2023 = $11,421,029 × 1.54 ≈ $17,786,386Jan?2,?2024:
Start: $17,786,386 New Investment: +$100,000 → $17,886,386 2024 Return (+30%): End?of?2024 = $17,886,386 × 1.30 ≈ $23,252,301 Final Amount on Jan2,2025After the 25th (and final) $100,000 contribution on Jan2,2024 and applying the +30% return for 2024, the portfolio is approximately $23.25million on Jan2,2025.
Key Observations Total Invested: $100,000 each year for 25 years (2000–2024) = $2.5million. Final Value: ~$23.25million by Jan2,2025. Disclaimer: These calculations use approximate annual returns for QQQ and do not account for taxes, fees, or dividend reinvestment specifics. Past performance does not guarantee future results.Holdings Allocation Apple Inc 8.86% NVIDIA Corp 7.92% Microsoft Corp 7.85% Amazon.com Inc 5.65% Meta Platforms Inc Class A 5.15% Broadcom Inc 5.08% Tesla Inc 4.75% Costco Wholesale Corp 2.66% Alphabet Inc Class A 2.64% Alphabet Inc Class C 2.54% Top 10 Holdings weight 53.1%
2000.1~2010.1: 投入本金 $100,000 x 10 = 1,000,000, 账号余额:$1,160,381, 基本打平,微赚 (但低于银行CD回报);
23米都是2010.1~2014.1期间赚出来的。
谁知道下一个10年、14年是哪种情况?