过去12个月美国各都市区房价涨幅百分比

j
jenning
楼主 (文学峸)

根据Freddie Mac于2025年7月31日发布的最新房价指数(最新数据到2025年5月),过去12月美国各都市区房价涨幅百分比:
(注:
    第3列是2024年5月到2025年5月   (过去1年)增幅,以此排名
    第4列是2024年11月到2025年5月 (过去6月)增幅
    第5列是2025年2月到2025年5月   (过去3月)增幅
   ) 

Rank Metro 2024M5~2025M5 2024M11~2025M5 2025M2~2025M5
1 Lewiston-Auburn ME 10.4 8.3 5.9
2 Fond du Lac WI 9.7 9.2 6.9
3 Wausau-Weston WI 9.7 8.6 6.4
4 Glens Falls NY 9.5 6.2 5.2
5 Norwich-New London CT 9.3 7.5 5.3
6 Rochester NY 9.2 7.8 6.4
7 Springfield OH 9.2 7.3 5.2
8 Lebanon PA 8.9 7.8 4.7
9 Cumberland MD-WV 8.8 4.4 2.2
10 Binghamton NY 8.5 5.9 5.3
11 Hinesville GA 8.4 5.3 4.0
12 Florence SC 8.3 4.9 3.5
13 Rockford IL 8.3 6.4 4.8
14 Sheboygan WI 8.3 7.3 5.7
15 Atlantic City-Hammonton NJ 8.1 5.3 3.9
16 Hartford-East Hartford-Middletown CT 8.0 6.3 4.7
17 Oshkosh-Neenah WI 7.9 7.0 5.4
18 St. Joseph MO-KS 7.9 6.6 4.2
19 Syracuse NY 7.8 5.4 4.9
20 Buffalo-Cheektowaga NY 7.7 5.6 5.1
21 Poughkeepsie-Newburgh-Middletown N 7.6 6.0 5.2
22 Grand Island NE 7.5 4.6 3.1
23 Macon-Bibb County GA 7.4 4.4 3.6
24 Muskegon MI 7.2 6.9 5.2
25 Terre Haute IN 7.2 5.6 3.4
26 Janesville-Beloit WI 7.1 6.9 5.4
27 Bangor ME 7.0 6.9 5.2
28 Enid OK 7.0 4.4 3.0
29 South Bend-Mishawaka IN-MI 7.0 5.7 3.7
30 Duluth MN-WI 6.9 7.7 5.7
31 Madison WI 6.8 6.9 5.5
32 Milwaukee-Waukesha WI 6.8 7.2 5.7
33 Racine WI 6.8 7.1 5.6
34 Cape Girardeau MO-IL 6.7 5.7 3.6
35 Green Bay WI 6.7 6.7 5.4
36 Muncie IN 6.7 5.9 3.7
37 Bridgeport-Stamford-Norwalk CT 6.6 5.5 4.3
38 New York-Newark-Jersey City NY-NJ-PA 6.6 4.6 3.9
39 Athens-Clarke County GA 6.5 4.8 3.8
40 Casper WY 6.5 3.3 1.5
41 Decatur IL 6.5 5.9 4.8
42 Springfield MA 6.5 5.3 4.0
43 Staunton VA 6.5 4.9 2.2
44 Erie PA 6.4 5.3 3.2
45 Johnstown PA 6.3 5.9 3.7
46 Mount Vernon-Anacortes WA 6.3 7.0 3.6
47 Toledo OH 6.3 4.9 3.7
48 Dayton-Kettering OH 6.2 5.6 4.1
49 Reading PA 6.2 5.9 3.8
50 Eau Claire WI 6.1 6.9 5.5
51 York-Hanover PA 6.1 5.3 3.2
52 Bismarck ND 6.0 3.4 2.7
53 Champaign-Urbana IL 6.0 5.4 4.6
54 Chicago-Naperville-Elgin IL-IN-WI 6.0 5.7 4.7
55 La Crosse-Onalaska WI-MN 6.0 6.6 5.3
56 Cheyenne WY 5.9 3.1 1.6
57 Cleveland-Elyria OH 5.9 5.3 4.1
58 Danville IL 5.9 5.7 4.7
59 Manchester-Nashua NH 5.9 5.4 3.2
60 Michigan City-La Porte IN 5.9 4.6 2.9
61 Coeur d'Alene ID 5.8 4.5 2.9
62 Fort Smith AR-OK 5.8 3.7 2.1
63 Fairbanks AK 5.7 3.9 3.0
64 Lafayette-West Lafayette IN 5.7 4.6 3.1
65 Midland MI 5.7 5.9 4.8
66 Scranton--Wilkes-Barre PA 5.7 4.9 3.0
67 Columbia MO 5.5 4.9 3.1
68 Dubuque IA 5.5 5.0 4.5
69 Harrisburg-Carlisle PA 5.5 5.2 3.3
70 New Haven-Milford CT 5.5 4.6 3.6
71 Appleton WI 5.4 5.7 4.9
72 Cincinnati OH-KY-IN 5.4 5.1 3.8
73 Jacksonville NC 5.4 4.1 1.9
74 Monroe MI 5.4 5.9 4.7
75 St. Louis MO-IL 5.4 4.8 3.5
76 Allentown-Bethlehem-Easton PA-NJ 5.3 5.2 3.4
77 Bloomsburg-Berwick PA 5.3 5.0 3.2
78 East Stroudsburg PA 5.3 5.3 3.4
79 Albany-Schenectady-Troy NY 5.2 4.0 4.1
80 Jefferson City MO 5.2 5.1 3.4
81 Odessa TX 5.2 3.5 2.1
82 Pine Bluff AR 5.2 3.6 2.1
83 Canton-Massillon OH 5.1 5.3 4.1
84 Midland TX 5.1 4.1 2.3
85 Utica-Rome NY 5.1 3.8 4.1
86 Grand Forks ND-MN 5.0 3.7 3.0
87 Montgomery AL 5.0 3.5 1.7
88 Morristown TN 5.0 3.7 3.1
89 Ocean City NJ 5.0 3.6 3.0
90 Blacksburg-Christiansburg VA 4.9 4.3 2.0
91 Fayetteville-Springdale-Rogers AR 4.9 3.2 1.8
92 Providence-Warwick RI-MA 4.9 3.2 1.8
93 Hanford-Corcoran CA 4.8 4.2 2.0
94 Richmond VA 4.8 4.0 1.8
95 Bloomington IL 4.7 4.6 4.0
96 Louisville/Jefferson County KY-IN 4.7 3.1 2.2
97 Philadelphia-Camden-Wilmington PA-NJ 4.7 4.7 3.2
98 Anchorage AK 4.6 3.3 2.8
99 Boston-Cambridge-Newton MA-NH 4.6 4.8 3.6
100 Farmington NM 4.6 2.4 1.8
101 Fort Wayne IN 4.6 3.7 2.5
102 Grand Rapids-Kentwood MI 4.6 5.5 4.4
103 Lancaster PA 4.6 4.8 3.0
104 Mansfield OH 4.6 4.9 3.8
105 Lawrence KS 4.5 4.1 2.1
106 Lima OH 4.5 4.5 3.6
107 Portland-South Portland ME 4.5 5.4 4.4
108 Saginaw MI 4.5 5.1 4.3
109 Detroit-Warren-Dearborn MI 4.4 5.5 4.5
110 Trenton-Princeton NJ 4.3 3.6 3.1
111 Worcester MA-CT 4.3 3.7 3.1
112 Alexandria LA 4.2 4.1 3.2
113 Elmira NY 4.2 3.8 4.2
114 Hattiesburg MS 4.2 3.4 2.2
115 Jackson TN 4.2 3.5 3.0
116 Kingsport-Bristol TN-VA 4.2 3.6 2.7
117 Altoona PA 4.1 4.4 2.9
118 Columbia SC 4.1 2.7 2.5
119 Peoria IL 4.1 4.3 4.1
120 Youngstown-Warren-Boardman OH-PA 4.1 4.0 3.3
121 Carbondale-Marion IL 4.0 4.4 4.0
122 Kankakee IL 4.0 4.2 3.9
123 Virginia Beach-Norfolk-Newport News V 4.0 3.2 1.4
124 Akron OH 3.9 4.1 3.4
125 California-Lexington Park MD 3.9 3.0 1.6
126 Charlottesville VA 3.9 3.5 1.6
127 Goldsboro NC 3.9 3.5 1.7
128 Harrisonburg VA 3.9 3.3 1.4
129 Lawton OK 3.9 3.1 2.4
130 Sierra Vista-Douglas AZ 3.9 3.0 1.8
131 Fargo ND-MN 3.8 3.1 2.8
132 Indianapolis-Carmel-Anderson IN 3.8 3.7 2.4
133 Kingston NY 3.8 2.5 3.3
134 Urban Honolulu HI 3.8 1.4 0.6
135 Winchester VA-WV 3.8 3.1 1.4
136 Columbus OH 3.7 4.7 3.7
137 Lincoln NE 3.7 3.2 2.6
138 Mankato MN 3.7 5.2 4.2
139 Visalia CA 3.7 4.1 2.1
140 Wichita Falls TX 3.7 3.6 2.1
141 Ann Arbor MI 3.6 5.7 4.7
142 Brunswick GA 3.6 2.5 2.6
143 Valdosta GA 3.6 3.0 3.0
144 Iowa City IA 3.5 3.8 4.0
145 Mobile AL 3.5 3.8 2.1
146 Ames IA 3.4 3.5 3.9
147 Augusta-Richmond County GA-SC 3.4 2.7 2.6
148 Bloomington IN 3.4 3.3 2.4
149 Charleston-North Charleston SC 3.4 1.9 1.9
150 Lansing-East Lansing MI 3.4 4.2 3.7
151 Pittsburgh PA 3.4 4.1 2.8
152 Rochester MN 3.4 4.9 4.0
153 Albuquerque NM 3.3 2.1 1.6
154 Bay City MI 3.3 5.1 4.3
155 Boise City ID 3.3 3.0 2.0
156 Fayetteville NC 3.3 3.5 1.7
157 Gainesville GA 3.3 2.6 2.6
158 Greenville-Anderson SC 3.3 2.1 2.2
159 Lewiston ID-WA 3.3 3.9 2.4
160 Merced CA 3.3 2.9 1.3
161 Roanoke VA 3.3 2.8 1.2
162 Bremerton-Silverdale-Port Orchard WA 3.2 5.5 2.9
163 Hilton Head Island-Bluffton SC 3.2 2.0 2.1
164 Ithaca NY 3.2 4.0 4.3
165 Knoxville TN 3.2 3.1 2.9
166 Kokomo IN 3.2 3.1 2.2
167 Lexington-Fayette KY 3.2 2.4 1.9
168 Tulsa OK 3.2 2.0 1.7
169 Warner Robins GA 3.2 2.7 2.7
170 Barnstable Town MA 3.1 3.4 3.0
171 Chambersburg-Waynesboro PA 3.1 3.8 2.6
172 Hickory-Lenoir-Morganton NC 3.1 2.6 1.2
173 Minneapolis-St. Paul-Bloomington MN- 3.1 5.0 4.1
174 Owensboro KY 3.1 1.5 1.3
175 Santa Maria-Santa Barbara CA 3.1 3.4 1.7
176 Winston-Salem NC 3.1 3.3 1.6
177 Baltimore-Columbia-Towson MD 3.0 2.3 1.1
178 Longview WA 3.0 5.7 3.2
179 Sherman-Denison TX 3.0 3.2 1.9
180 Huntington-Ashland WV-KY-OH 2.9 1.5 0.7
181 Lynchburg VA 2.9 2.7 1.2
182 Ogden-Clearfield UT 2.9 3.5 2.5
183 Provo-Orem UT 2.9 3.4 2.4
184 Salisbury MD-DE 2.9 2.8 1.7
185 Salt Lake City UT 2.9 3.2 2.3
186 Sebring-Avon Park FL 2.9 1.9 1.3
187 College Station-Bryan TX 2.8 2.6 1.6
188 Davenport-Moline-Rock Island IA-IL 2.8 3.2 3.5
189 Flint MI 2.8 5.0 4.5
190 Sioux Falls SD 2.8 1.8 1.5
191 Elkhart-Goshen IN 2.7 2.6 2.1
192 Hagerstown-Martinsburg MD-WV 2.7 1.8 0.9
193 Hammond LA 2.7 3.1 2.6
194 Missoula MT 2.7 1.0 1.0
195 New Bern NC 2.7 2.5 1.1
196 Reno NV 2.7 1.7 1.2
197 Sumter SC 2.7 1.8 2.0
198 Washington-Arlington-Alexandria DC-VA 2.7 2.5 1.3
199 El Centro CA 2.6 2.6 1.2
200 Kansas City MO-KS 2.6 3.2 2.1
201 Vineland-Bridgeton NJ 2.6 1.9 2.0
202 Burlington-South Burlington VT 2.5 1.9 1.8
203 Dalton GA 2.5 2.2 2.5
204 Jackson MS 2.5 2.8 1.9
205 Niles MI 2.5 4.1 3.8
206 Oklahoma City OK 2.5 2.3 2.1
207 Rapid City SD 2.5 1.9 1.7
208 Rocky Mount NC 2.5 3.0 1.5
209 Springfield MO 2.5 3.3 2.3
210 Wenatchee WA 2.5 5.2 2.9
211 Baton Rouge LA 2.4 3.5 2.9
212 Johnson City TN 2.4 2.6 2.7
213 San Luis Obispo-Paso Robles CA 2.4 3.0 1.4
214 Sioux City IA-NE-SD 2.4 2.8 3.3
215 Springfield IL 2.4 2.8 3.0
216 Wheeling WV-OH 2.4 1.6 1.1
217 Williamsport PA 2.4 3.3 2.3
218 Evansville IN-KY 2.3 2.8 2.1
219 Gadsden AL 2.3 1.9 0.9
220 Joplin MO 2.3 2.5 1.9
221 Omaha-Council Bluffs NE-IA 2.3 3.2 2.8
222 Spokane-Spokane Valley WA 2.3 5.1 2.8
223 St. Cloud MN 2.3 3.8 3.5
224 Texarkana TX-AR 2.3 2.2 1.3
225 Wilmington NC 2.3 3.5 1.8
226 Cleveland TN 2.2 2.6 2.4
227 Nashville-Davidson--Murfreesboro--Fran 2.2 2.2 2.4
228 Topeka KS 2.2 2.4 1.3
  USA 2.2 2.7 2.0
229 El Paso TX 2.1 2.0 1.3
230 Elizabethtown-Fort Knox KY 2.1 1.9 1.7
231 Florence-Muscle Shoals AL 2.1 2.1 1.1
232 Jonesboro AR 2.1 1.8 1.2
233 Lake Havasu City-Kingman AZ 2.1 1.5 0.9
234 Las Cruces NM 2.1 1.7 1.6
235 Prescott Valley-Prescott AZ 2.1 2.6 1.7
236 Weirton-Steubenville WV-OH 2.1 2.5 2.2
237 Des Moines-West Des Moines IA 1.9 2.5 3.3
238 Dothan AL 1.9 2.0 1.0
239 Kalamazoo-Portage MI 1.9 4.1 3.9
240 Tuscaloosa AL 1.9 1.7 0.8
241 Bowling Green KY 1.8 1.7 1.5
242 Modesto CA 1.8 2.6 1.1
243 Auburn-Opelika AL 1.7 2.0 1.0
244 Medford OR 1.7 3.5 3.0
245 Seattle-Tacoma-Bellevue WA 1.7 4.3 2.1
246 Twin Falls ID 1.7 1.8 1.4
247 Bellingham WA 1.6 3.9 2.1
248 Fresno CA 1.6 1.9 0.8
249 Jackson MI 1.6 3.6 3.6
250 Longview TX 1.6 2.3 1.4
251 Los Angeles-Long Beach-Anaheim CA 1.6 2.0 0.9
252 Salem OR 1.6 3.5 2.9
253 Beaumont-Port Arthur TX 1.5 2.0 1.3
254 Charlotte-Concord-Gastonia NC-SC 1.5 2.5 1.3
255 Grand Junction CO 1.5 2.7 1.0
256 Manhattan KS 1.5 1.9 1.0
257 State College PA 1.5 3.1 2.3
258 Waterloo-Cedar Falls IA 1.5 2.3 3.3
259 Chattanooga TN-GA 1.4 2.2 2.4
260 Corvallis OR 1.4 3.3 2.8
261 Greensboro-High Point NC 1.4 2.0 0.9
262 Greenville NC 1.4 2.1 0.8
263 Myrtle Beach-Conway-North Myrtle Beac 1.4 1.6 1.6
264 Oxnard-Thousand Oaks-Ventura CA 1.4 2.2 1.0
265 Albany-Lebanon OR 1.3 2.8 2.6
266 Battle Creek MI 1.3 3.0 3.2
267 Billings MT 1.3 0.5 0.8
268 Las Vegas-Henderson-Paradise NV 1.3 0.3 0.4
269 Logan UT-ID 1.3 1.8 1.5
270 San Angelo TX 1.3 2.0 1.4
271 Charleston WV 1.2 -0.9 -1.0
272 Great Falls MT 1.2 -0.4 0.2
273 Savannah GA 1.2 1.6 2.3
274 St. George UT 1.2 2.4 1.9
275 Birmingham-Hoover AL 1.1 1.6 0.8
276 Cedar Rapids IA 1.1 2.8 3.6
277 Pocatello ID 1.1 1.6 1.4
278 Santa Fe NM 1.1 0.9 1.1
279 Santa Cruz-Watsonville CA 1.0 2.5 1.2
280 Yakima WA 1.0 4.1 2.3
281 Albany GA 0.9 1.5 2.1
282 Gettysburg PA 0.9 2.8 2.1
283 Hot Springs AR 0.9 0.7 0.6
284 Ocala FL 0.9 0.8 0.7
285 Asheville NC 0.8 1.5 0.6
286 Columbus GA-AL 0.8 1.4 2.0
287 Spartanburg SC 0.8 1.1 1.8
288 Chico CA 0.7 2.5 1.2
289 Pittsfield MA 0.7 2.0 2.3
290 Riverside-San Bernardino-Ontario CA 0.7 1.6 0.7
291 Gulfport-Biloxi MS 0.6 1.3 1.1
292 Lubbock TX 0.6 1.8 1.3
293 Gainesville FL 0.5 0.6 0.7
294 Salinas CA 0.5 1.2 0.4
295 Atlanta-Sandy Springs-Alpharetta GA 0.4 1.3 2.1
296 Beckley WV 0.4 -0.2 -0.6
297 Flagstaff AZ 0.4 0.5 0.4
298 Portland-Vancouver-Hillsboro OR-WA 0.4 3.0 2.5
299 Walla Walla WA 0.4 3.3 1.9
300 Abilene TX 0.3 1.4 1.0
301 Bakersfield CA 0.3 1.2 0.4
302 Bend OR 0.3 3.2 2.8
303 Clarksville TN-KY 0.3 1.1 1.6
304 Colorado Springs CO 0.3 2.0 0.7
305 Miami-Fort Lauderdale-Pompano Beach 0.3 0.3 0.5
306 Monroe LA 0.3 2.2 2.2
307 Boulder CO 0.2 2.5 1.0
308 Carson City NV 0.2 0.6 0.7
309 Columbus IN 0.2 1.8 1.7
310 Durham-Chapel Hill NC 0.2 1.4 0.7
311 Idaho Falls ID 0.2 0.5 0.7
312 Raleigh-Cary NC 0.2 1.7 0.7
313 Watertown-Fort Drum NY 0.1 1.5 2.9
314 Memphis TN-MS-AR 0.0 1.3 1.8
315 Olympia-Lacey-Tumwater WA 0.0 3.0 1.7
316 Phoenix-Mesa-Chandler AZ -0.1 0.5 0.4
317 San Jose-Sunnyvale-Santa Clara CA -0.1 2.0 1.0
318 Yuba City CA -0.1 1.4 0.6
319 Houma-Thibodaux LA -0.2 2.2 2.2
320 New Orleans-Metairie LA -0.2 1.8 2.0
321 San Diego-Chula Vista-Carlsbad CA -0.2 1.1 0.5
322 Houston-The Woodlands-Sugar Land TX -0.3 1.0 0.8
323 Lafayette LA -0.3 1.5 1.9
324 Madera CA -0.3 0.9 0.3
325 Amarillo TX -0.4 1.1 0.9
326 Burlington NC -0.4 1.1 0.4
327 Deltona-Daytona Beach-Ormond Beach F -0.4 0.4 0.7
328 Grants Pass OR -0.4 2.1 2.2
329 Kahului-Wailuku-Lahaina HI -0.4 -0.8 -0.5
330 Little Rock-North Little Rock-Conway AR -0.4 0.5 0.6
331 Sacramento-Roseville-Folsom CA -0.4 1.5 0.6
332 Wichita KS -0.4 0.5 0.2
333 Waco TX -0.5 0.9 0.7
334 Decatur AL -0.6 1.1 0.7
335 Fort Collins CO -0.6 1.8 0.6
336 Greeley CO -0.6 1.3 0.3
337 Lake Charles LA -0.6 1.7 1.9
338 Orlando-Kissimmee-Sanford FL -0.6 -0.4 0.2
339 Tyler TX -0.6 1.0 0.8
340 Jacksonville FL -0.7 -0.2 0.3
341 McAllen-Edinburg-Mission TX -0.7 0.9 0.8
342 Santa Rosa-Petaluma CA -0.7 1.1 0.5
343 Tallahassee FL -0.7 0.2 0.5
344 Shreveport-Bossier City LA -0.8 1.5 1.9
345 Denver-Aurora-Lakewood CO -0.9 1.5 0.4
346 Huntsville AL -0.9 0.4 0.2
347 Rome GA -0.9 0.1 1.6
348 Victoria TX -1.0 0.5 0.5
349 Dallas-Fort Worth-Arlington TX -1.1 0.6 0.6
350 Daphne-Fairhope-Foley AL -1.1 0.0 -0.1
351 Eugene-Springfield OR -1.1 2.2 2.3
352 Redding CA -1.1 0.7 0.2
353 Tucson AZ -1.2 0.1 0.3
354 Brownsville-Harlingen TX -1.4 0.3 0.4
355 Laredo TX -1.4 0.2 0.4
356 Yuma AZ -1.4 -0.5 0.0
357 Anniston-Oxford AL -1.5 0.1 0.0
358 Kennewick-Richland WA -1.6 2.8 1.6
359 Sebastian-Vero Beach FL -1.6 0.0 0.5
360 Morgantown WV -1.7 -1.9 -1.4
361 Port St. Lucie FL -1.7 -0.9 -0.1
362 San Antonio-New Braunfels TX -1.8 0.9 0.8
363 Vallejo CA -1.9 0.3 0.0
364 Crestview-Fort Walton Beach-Destin FL -2.1 -1.0 -0.1
365 Napa CA -2.1 0.2 0.0
366 Stockton CA -2.1 0.2 0.0
367 Corpus Christi TX -2.2 -0.4 0.0
368 Pueblo CO -2.2 0.1 -0.3
369 Parkersburg-Vienna WV -2.4 -1.8 -1.4
370 Austin-Round Rock-Georgetown TX -2.7 0.1 0.4
371 Lakeland-Winter Haven FL -2.7 -0.9 -0.1
372 Panama City FL -2.7 -1.2 -0.2
373 Pensacola-Ferry Pass-Brent FL -2.7 -0.9 0.1
374 Naples-Marco Island FL -2.8 -1.5 -0.4
375 Tampa-St. Petersburg-Clearwater FL -2.8 -1.0 0.0
376 Killeen-Temple TX -2.9 -0.6 0.0
377 Palm Bay-Melbourne-Titusville FL -3.1 -1.5 -0.4
378 San Francisco-Oakland-Berkeley CA -3.1 -0.1 -0.2
379 Dover DE -3.6 -0.4 0.4
380 The Villages FL -3.9 -2.4 -1.1
381 Homosassa Springs FL -5.0 -2.3 -0.7
382 North Port-Sarasota-Bradenton FL -6.2 -3.1 -1.2
383 Cape Coral-Fort Myers FL -7.4 -3.3 -1.3
384 Punta Gorda FL -9.3 -4.8 -2.1

建宁  2025/7/31

l
logyliang2002
房价总体还是往上涨?
F
Firefly2023
谢谢建宁坚持不懈的分享!
c
chenxu
我的解读如下:

这个数据是同一个地址的当前交易和历史交易的差别。

如果大多数房子在两次交易之间都经过升级,这在正常市场上是比较常见的现象,特别是买家市场,比如现在,那么上涨是必然的。但是如果你的房子没有升级,很可能跟不上涨幅。

如果有很多房子交易前遭到过破坏,比如2008年以后的一段时间,有很多法拍房,这些破房就会拉低整体涨幅,这不常见。

因此,我的看法是目前整体涨幅很小,2-3年以前买的二手房(房龄十年以上),也没什么花钱升级的房也许是掉价的。本地市场也是这样反应的。也许几年新的次新房不遵守这个规律,因为无需升级。

结论是小地主的苦日子还要持续一段時間?

众位地主怎么看?

 

新手地主刚上路
地区分化很大
守月
多谢建宁做义工,多谢更新。有劳了。
b
brrrr
我的体会和数字基本吻合,价格比去年高,但是最近几个月房子走的慢了,卖家在价格上开始让步了。
j
jenning
谢谢大家!
街西狗
谢谢你。